


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 4 | ||
| Anatoly Roshchin URS | BYE | — |
| Osman Duraliev | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Chris Taylor USA | DEC | Wilfried Dietrich FRG |
| Moslem Eskandar-Filabi IRI | DEC | Peter Germer GDR |
| Victor Dolipschi ROU | PIN | József Csatári HUN |
| Aleksandar Tomov BUL | PIN | Ištvan Semeredi YUG |
| Aliaksandr Miadved URS | PIN | Ștefan Stîngu ROU |