


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Csaba Hegedűs HUN | DEC | Anatoly Nazarenko URS |
| Csaba Hegedűs | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| DEC |
| Milan Nenadić YUG |
| John Peterson USA | DEC | Horst Stottmeister GDR |
| Levan Tediashvili URS | DEC | Vasile Iorga ROU |