


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 5 | ||
| Anatoly Nazarenko URS | PIN | Ion Gabor ROU |
| Csaba Hegedűs | ||
| 1 |
| 14 | West Germany | 0 | 3 | 0 | 3 |
| 15 | Yugoslavia | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 2 | 0 | 2 |
| 17 | Greece | 0 | 1 | 0 | 1 |
| 18 | Sweden | 0 | 1 | 0 | 1 |
| 19 | India | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Milan Nenadić YUG | DEC | Miroslav Janota TCH |
| Levan Tediashvili URS | DEC | Peter Neumair FRG |
| Horst Stottmeister GDR | DRAW | Tatsuo Sasaki JPN |
| John Peterson USA | DEC | Vasile Iorga ROU |