


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Aleksey Shumakov URS | DEC 10-6 | Gheorghe Berceanu ROU |
| Aleksey Shumakov | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| DEC 5-4 |
| Stefan Angelov BUL |
| Akira Kudo JPN | DQ | Roman Dmitriyev URS |
| Hasan Isaev BUL | DQ | Akira Kudo JPN |