


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Momir Petković YUG | DEC 9-5 | Ivan Kolev BUL |
| John Peterson | ||
| 1 |
| 14 | South Korea | 0 | 3 | 0 | 3 |
| 15 | West Germany | 0 | 2 | 0 | 2 |
| 16 | Sweden | 0 | 2 | 0 | 2 |
| 17 | Turkey | 0 | 1 | 0 | 1 |
| DEC 13-5 |
| Mehmet Uzun TUR |
| Viktor Novozhilov URS | DEC 13-9 | Adolf Seger FRG |
| Vladimir Cheboksarov URS | PIN | Leif Andersson SWE |