


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Group B - Final | ||
| Akira Ota JPN | DEC 4-2 | Noel Loban GBR |
| Noel Loban GBR | PIN | Macauley Appah NGR |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| Ilie Matei ROU |
| PASSIVITY |
| Uwe Sachs FRG |
| Ilie Matei ROU | PASSIVITY | Jean-François Court FRA |
| Uwe Sachs FRG | DEC | Jean-François Court FRA |
| Akira Ota JPN | DEC | Macauley Appah NGR |