


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Ion Draica ROU | DEC 4-3 | Dimitrios Thanopoulos GRE |
| Jarmo Övermark FIN | DEC 5-3 | Nabawi El-Ashram EGY |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| DEC 5-2 |
| Momir Petković YUG |
| Chris Rinke CAN | DEC 5-2 | Reiner Trik FRG |
| Kim Tae-U KOR | DEC 10-3 | Ken Reinsfield NZL |
| Mark Schultz USA | DEC | Hideyuki Nagashima JPN |
| Group A - Final | ||
| Ion Draica ROU | DEC 10-0 | Sören Claeson SWE |
| Hideyuki Nagashima JPN | DEC 6-3 | Reiner Trik FRG |
| Reiner Trik FRG | DEC 5-2 | Kim Tae-U KOR |
| Kim Tae-U KOR | DEC 10-5 | Hideyuki Nagashima JPN |
| Group B - Final | ||
| Jarmo Övermark FIN | DEC 6-1 | Dimitrios Thanopoulos GRE |
| Momir Petković YUG | DEC 6-0 | Jarmo Övermark FIN |
| Mark Schultz USA | DEC 5-3 | Chris Rinke CAN |
| Dimitrios Thanopoulos GRE | DEC 5-1 | Momir Petković YUG |