


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Steve Fraser USA | DEC 1-1 | Ilie Matei ROU |
| Noel Loban GBR | DEC 5-1 | Clark Davis CAN |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Ed Banach USA | DEC | Akira Ota JPN |
| Jean-François Court FRA | DEC 4-2 | Georgios Pozidis GRE |
| Frank Andersson SWE | DEC 5-0 | Uwe Sachs FRG |
| Group A - Final | ||
| Ed Banach USA | DEC 11-0 | İsmail Temiz TUR |
| Ed Banach USA | DEC 11-2 | Clark Davis CAN |
| Clark Davis CAN | PIN | İsmail Temiz TUR |
| Steve Fraser USA | DEC 2-1 | Georgios Pozidis GRE |
| Group B - Final | ||
| Akira Ota JPN | DEC 4-2 | Noel Loban GBR |
| Noel Loban GBR | PIN | Macauley Appah NGR |
| Ilie Matei ROU | PASSIVITY | Uwe Sachs FRG |
| Ilie Matei ROU | PASSIVITY | Jean-François Court FRA |
| Uwe Sachs FRG | DEC | Jean-François Court FRA |
| Akira Ota JPN | DEC | Macauley Appah NGR |