


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Hugo Dietsche SUI | DEC 8-4 | Abdurrahim Kuzu USA |
| Lee Jeong-Geun KOR | DEC 11-6 | Cris Brown AUS |
| Martin Herbster | ||
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| DEC 11-4 |
| Antonio La Bruna ITA |
| Doug Yeats CAN | DEC | Salem Hilmy Abdulmun'im EGY |
| Kim Won-Gi KOR | CRITERIA | Kent-Olle Johansson SWE |
| Randy Lewis USA | DEC | Kosei Akaishi JPN |
| Group A - Final | ||
| Abdurrahim Kuzu USA | DEC 3-3 | Kent-Olle Johansson SWE |
| Kent-Olle Johansson SWE | DEC 3-2 | Doug Yeats CAN |
| Kosei Akaishi JPN | DEC 7-0 | Lee Jeong-Geun KOR |
| Doug Yeats CAN | CRITERIA | Abdurrahim Kuzu USA |
| Group B - Final | ||
| Cris Brown AUS | DEC 4-3 | Antonio La Bruna ITA |
| Kim Won-Gi KOR | PIN | Hugo Dietsche SUI |
| Randy Lewis USA | DEC | Cris Brown AUS |
| Randy Lewis USA | DEC | Antonio La Bruna ITA |