


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Vincenzo Maenza ITA | DEC 3-0 | Andrzej Głąb POL |
| Khaled El-Farej SYR | DEC 16-6 | Markus Scherer FRG |
| Yang Zhizhong CHN | DEFAULT | Gwon Deok-Yong KOR |
| Takashi Kobayashi JPN | DEC 16-4 | Ivan Tsonov BUL |
| Sergey Karamchakov | ||
| 3 |
| 14 | Norway | 2 | 1 | 0 | 3 |
| 15 | France | 2 | 0 | 0 | 2 |
| 16 | Greece | 2 | 0 | 0 | 2 |
| 17 | Italy | 2 | 0 | 0 | 2 |
| 18 | Turkey | 1 | 3 | 0 | 4 |
| 19 | Canada | 1 | 2 | 0 | 3 |
| 20 | China | 1 | 1 | 0 | 2 |
| 21 | Romania | 1 | 1 | 0 | 2 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Great Britain | 1 | 0 | 0 | 1 |
| 24 | Syria | 1 | 0 | 0 | 1 |
| 25 | Iran | 0 | 3 | 0 | 3 |
| 26 | Iraq | 0 | 1 | 0 | 1 |
| 27 | Austria | 0 | 1 | 0 | 1 |
| 28 | Egypt | 0 | 1 | 0 | 1 |
| DEC 3-1 |
| Tim Vanni USA |
| Bratan Tsenov BUL | PASSIVITY | Məhyəddin Allahverdiyev URS |
| Volker Anger GDR | BYE | — |
| Reiner Heugabel FRG | PASSIVITY | İlyas Şükrüoğlu TUR |