


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Lee Jae-Seok KOR | DEC 4-3 | Aleksandr Ignatenko URS |
| Hristo Filchev BUL | DEC 9-3 | Peter Stjernberg SWE |
| Aslan Seyhanlı TUR | DEC 5-4 | Kim Jong-Oh KOR |
| Roman Kierpacz POL | PASSIVITY | Tibor Jankovics TCH |
| Jon Rønningen | ||
| 3 |
| 14 | Norway | 2 | 1 | 0 | 3 |
| 15 | France | 2 | 0 | 0 | 2 |
| 16 | Greece | 2 | 0 | 0 | 2 |
| 17 | Italy | 2 | 0 | 0 | 2 |
| 18 | Turkey | 1 | 3 | 0 | 4 |
| 19 | Canada | 1 | 2 | 0 | 3 |
| 20 | China | 1 | 1 | 0 | 2 |
| 21 | Romania | 1 | 1 | 0 | 2 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Great Britain | 1 | 0 | 0 | 1 |
| 24 | Syria | 1 | 0 | 0 | 1 |
| 25 | Iran | 0 | 3 | 0 | 3 |
| 26 | Iraq | 0 | 1 | 0 | 1 |
| 27 | Austria | 0 | 1 | 0 | 1 |
| 28 | Egypt | 0 | 1 | 0 | 1 |
| DEC 12-7 |
| Atsuji Miyahara JPN |
| Tserenbaataryn Enkhbayar MGL | BYE | — |
| Mitsuru Sato JPN | DEC 13-2 | Šaban Trstena YUG |
| Volodymyr Tohuzov URS | DEC 14-1 | László Bíró HUN |