


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Andrzej Radomski POL | DEC 2-0 | Subhash Verma IND |
| Mark Coleman USA | DEC 2-0 | Sándor Kiss HUN |
| Kazem Gholami IRI | PIN | Miroslav Makaveev BUL |
| Leri Khabelovi EUN | DEC 2-1 | Heiko Balz GER |
| Ali Kayalı TUR | ||
| 14 | North Korea | 3 | 0 | 0 | 3 |
| 15 | China | 2 | 2 | 0 | 4 |
| 16 | Japan | 2 | 1 | 0 | 3 |
| 17 | Greece | 2 | 1 | 0 | 3 |
| 18 | France | 2 | 0 | 0 | 2 |
| 19 | Switzerland | 2 | 0 | 0 | 2 |
| 20 | Sweden | 1 | 3 | 0 | 4 |
| 21 | Independent Olympic Athletes | 1 | 3 | 0 | 4 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Austria | 1 | 1 | 0 | 2 |
| 24 | Norway | 1 | 0 | 0 | 1 |
| 25 | Mongolia | 0 | 4 | 0 | 4 |
| 26 | Italy | 0 | 2 | 0 | 2 |
| 27 | Puerto Rico | 0 | 2 | 0 | 2 |
| 28 | Australia | 0 | 1 | 0 | 1 |
| 29 | Spain | 0 | 1 | 0 | 1 |
| 30 | India | 0 | 1 | 0 | 1 |
| 31 | Estonia | 0 | 1 | 0 | 1 |
| 32 | Morocco | 0 | 1 | 0 | 1 |
| DEC 2-0 |
| Kim Tae-U KOR |