


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Bruce Baumgartner USA | DEC 8-0 | Jeff Thue CAN |
| Kiril Barbutov BUL | DEC 11-0 | Rod Figueroa PUR |
| Andreas Schröder GER | BYE | — |
| Davit Gobejishvili EUN | DEC 4-0 | Mahmut Demir TUR |
| Wang Chunguang CHN | ||
| 14 | North Korea | 3 | 0 | 0 | 3 |
| 15 | China | 2 | 2 | 0 | 4 |
| 16 | Japan | 2 | 1 | 0 | 3 |
| 17 | Greece | 2 | 1 | 0 | 3 |
| 18 | France | 2 | 0 | 0 | 2 |
| 19 | Switzerland | 2 | 0 | 0 | 2 |
| 20 | Sweden | 1 | 3 | 0 | 4 |
| 21 | Independent Olympic Athletes | 1 | 3 | 0 | 4 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Austria | 1 | 1 | 0 | 2 |
| 24 | Norway | 1 | 0 | 0 | 1 |
| 25 | Mongolia | 0 | 4 | 0 | 4 |
| 26 | Italy | 0 | 2 | 0 | 2 |
| 27 | Puerto Rico | 0 | 2 | 0 | 2 |
| 28 | Australia | 0 | 1 | 0 | 1 |
| 29 | Spain | 0 | 1 | 0 | 1 |
| 30 | India | 0 | 1 | 0 | 1 |
| 31 | Estonia | 0 | 1 | 0 | 1 |
| 32 | Morocco | 0 | 1 | 0 | 1 |
| DEC 9-0 |
| Park Seong-Ha KOR |