| Finals |
| John Salter Lindenwood University1st | MAJ DEC 10-1 | Rodney Petitt Unattached2nd |
| Medal Round |
| James Williamson Unattached3rd | DEC 6-4 | O'Sung Kim Unattached4th |
| Brad Martens Unattached5th | DEC 5-4 | Justin Cooper UCM6th |
| Consi Semi |
| James Williamson Unattached | DEC 3-2 | Justin Cooper UCM |
| O'Sung Kim Unattached | DEC 3-2 | Brad Martens Unattached |
| Semifinal |
| John Salter Lindenwood University | DEC 4-2 | O'Sung Kim Unattached |
| Rodney Petitt Unattached | DEC 3-2 | James Williamson Unattached |
| Consi 4 |
| Justin Cooper UCM | DEC 12-7 | Cody Louk Lindenwood University |
| Brad Martens Unattached | DEC 3-2 | Tom Tajkowski Truman State University |
| Consi 8 #2 |
| Cody Louk Lindenwood University | DEC 8-3 | Matt Robinson Lindenwood University |
| Justin Cooper UCM | DEC 8-7 | Chris Lingle Unattached |
| Tom Tajkowski Truman State University | DEC 2-0 | Ben Baker Unattached |
| Brad Martens Unattached | DEC 1-0 | Leon Smith Unattached |
| Quarterfinal |
| John Salter Lindenwood University | DEC 7-4 | Justin Cooper UCM |
| O'Sung Kim Unattached | MAJ DEC 10-0 | Cody Louk Lindenwood University |
| Rodney Petitt Unattached | DEC 2-1 | Brad Martens Unattached |
| James Williamson Unattached | DEC 3-2 | Tom Tajkowski Truman State University |
| Consi 8 #1 |
| Matt Robinson Lindenwood University | DEC 5-3 | Joe Campbell Unattached |
| Chris Lingle Unattached | PIN 5:03 | Todd Davis Unattached |
| Ben Baker Unattached | DEC 6-3 | Andy Mangiaguerra EIU |
| Leon Smith Unattached | DEC 7-1 | Trey Jackson Unattached |
| Consi 16 #2 |
| Joe Campbell Unattached | DEC 5-0 | John Stone Unattached |
| Andy Mangiaguerra EIU | PIN 1:31 | Joe Sanchez Unattached |
| Leon Smith Unattached | DEC 9-2 | Troy McMahon Unattached |
| Round of 16 |
| John Salter Lindenwood University | MAJ DEC 13-0 | Troy McMahon Unattached |
| Justin Cooper UCM | MAJ DEC 11-1 | Trey Jackson Unattached |
| Cody Louk Lindenwood University | DEC 6-4 | Joe Sanchez Unattached |
| O'Sung Kim Unattached | DEC 3-1 | Ben Baker Unattached |
| Brad Martens Unattached | DEC 3-2 | Chris Lingle Unattached |
| Rodney Petitt Unattached | PIN 2:30 | Todd Davis Unattached |
| Tom Tajkowski Truman State University | DEC 8-1 | Joe Campbell Unattached |
| James Williamson Unattached | DEC 6-2 | Matt Robinson Lindenwood University |
| Round of 32 |
| Justin Cooper UCM | PIN 2:51 | John Stone Unattached |
| Todd Davis Unattached | DEC 5-0 | Andy Mangiaguerra EIU |
| James Williamson Unattached | DEC 3-1 | Leon Smith Unattached |