| Final |
| Clint Wattenberg New York Athletic Club | DEC 2-0 | Lee Fullhart Gator Wrestling Club |
| 3rd Place |
| Ying Wang CHN | PIN | B.J. Padden Sunkist Kids Wrestling Club |
| Semifinal |
| Clint Wattenberg New York Athletic Club | DEC 2-0 | Travis Cross CAN |
| Lee Fullhart Gator Wrestling Club | DEC 1-0 | Chris Pendleton Gator Wrestling Club |
| Cons. Round 6 |
| Ying Wang CHN | PIN | Chris Pendleton Gator Wrestling Club |
| B.J. Padden Sunkist Kids Wrestling Club | DEC 4-0 | Travis Cross CAN |
| Cons. Round 5 |
| Ying Wang CHN | DEC 2-1 | Bryce Hasseman New York Athletic Club |
| B.J. Padden Sunkist Kids Wrestling Club | DEC 4-3 | Miroslav Ivanov Geshev BUL |
| Cons. Round 4 |
| Bryce Hasseman New York Athletic Club | DEC 3-2 | Kaisar Boranbayev KAZ |
| Ying Wang CHN | DEC 5-2 | Manuel Garcia PUR |
| B.J. Padden Sunkist Kids Wrestling Club | DEC 1-0 | Bingquan Lu CHN |
| Miroslav Ivanov Geshev BUL | DEC 1-0 | Tony Gansen Sunkist Kids Wrestling Club |
| Cons. Round 3 |
| Kaisar Boranbayev KAZ | DEC 4-0 | Jonathan Rioux CAN |
| Manuel Garcia PUR | DEC 7-0 | Abram David Haddon American Pankration |
| B.J. Padden Sunkist Kids Wrestling Club | DEC 7-0 | Jae-man An KOR |
| Tony Gansen Sunkist Kids Wrestling Club | PIN | Ben Wissel Unattached |
| Cons. Round 2 |
| Jonathan Rioux CAN | PIN | Andrian Antoine Abou Jaoude BRA |
| Kaisar Boranbayev KAZ | DEC 5-0 | David Schenk Unattached |
| Abram David Haddon American Pankration | DEC 4-2 | Travis Pascoe Sunkist Kids Wrestling Club |
| Manuel Garcia PUR | DEC 2-0 | Justin Kerber Unattached |
| Jae-man An KOR | PIN | Michael Moore Unattached |
| B.J. Padden Sunkist Kids Wrestling Club | DEC 5-2 | Isokawa Takao JPN |
| Tony Gansen Sunkist Kids Wrestling Club | DEC 2-0 | Andrea Sorbello ITA |
| Ben Wissel Unattached | DEC 4-3 | Monma Naoki JPN |
| Cons. Round 1 |
| Kaisar Boranbayev KAZ | DEFAULT | Leo Webster Unattached |
| Abram David Haddon American Pankration | DEC 4-0 | Sonu Patel IND |
| Jae-man An KOR | DEFAULT | Jai Bhagwan IND |
| Monma Naoki JPN | PIN | David Erwin Nittany Lion Wrestling Club |
| Quarterfinal |
| Clint Wattenberg New York Athletic Club | DEC 2-1 | Ying Wang CHN |
| Travis Cross CAN | DEC 1-0 | Bryce Hasseman New York Athletic Club |
| Chris Pendleton Gator Wrestling Club | DEC 4-0 | Miroslav Ivanov Geshev BUL |
| Lee Fullhart Gator Wrestling Club | DEC 3-0 | Bingquan Lu CHN |
| Round of 16 |
| Clint Wattenberg New York Athletic Club | DEC 6-0 | Ben Wissel Unattached |
| Ying Wang CHN | DEC 5-4 | Tony Gansen Sunkist Kids Wrestling Club |
| Travis Cross CAN | DEC 1-0 | Isokawa Takao JPN |
| Bryce Hasseman New York Athletic Club | DEC 1-0 | Michael Moore Unattached |
| Chris Pendleton Gator Wrestling Club | TF 6-0 | Justin Kerber Unattached |
| Miroslav Ivanov Geshev BUL | DEC 2-0 | Travis Pascoe Sunkist Kids Wrestling Club |
| Bingquan Lu CHN | DEC 3-1 | David Schenk Unattached |
| Lee Fullhart Gator Wrestling Club | DEC 4-2 | Jonathan Rioux CAN |
| Round of 32 |
| Clint Wattenberg New York Athletic Club | TF 6-0 | Andrian Antoine Abou Jaoude BRA |
| Ying Wang CHN | TF 6-0 | Leo Webster Unattached |
| Tony Gansen Sunkist Kids Wrestling Club | DEC 5-2 | Kaisar Boranbayev KAZ |
| Travis Cross CAN | PIN | Abram David Haddon American Pankration |
| Isokawa Takao JPN | DEC 3-0 | Sonu Patel IND |
| Bryce Hasseman New York Athletic Club | DEC 5-0 | Manuel Garcia PUR |
| Chris Pendleton Gator Wrestling Club | DEC 3-0 | Jae-man An KOR |
| Justin Kerber Unattached | TF 6-0 | Jai Bhagwan IND |
| Miroslav Ivanov Geshev BUL | DEC 3-0 | |