


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 1 | ||
| Marcus Thätner GER | BYE | — |
| Li Yanyan CHN | BYE | — |
| Şeref Eroğlu TUR | BYE | — |
| 14 |
| Kyrgyzstan |
| 0 |
| 1 |
| 2 |
| 3 |
| 15 | Kazakhstan | 0 | 1 | 2 | 3 |
| 16 | Belarus | 0 | 1 | 1 | 2 |
| 17 | Tajikistan | 0 | 1 | 0 | 1 |
| 18 | Lithuania | 0 | 1 | 0 | 1 |
| 19 | Germany | 0 | 1 | 0 | 1 |
| 20 | Hungary | 0 | 1 | 0 | 1 |
| 21 | Slovakia | 0 | 1 | 0 | 1 |
| 22 | Armenia | 0 | 0 | 2 | 2 |
| 23 | Romania | 0 | 0 | 1 | 1 |
| 24 | South Korea | 0 | 0 | 1 | 1 |
| 25 | Czech Republic | 0 | 0 | 1 | 1 |
| 26 | Colombia | 0 | 0 | 1 | 1 |
| 27 | Iran | 0 | 0 | 1 | 1 |
| 28 | India | 0 | 0 | 1 | 1 |
| 29 | Poland | 0 | 0 | 1 | 1 |
| DEC |
| Kim Min-Cheol KOR |
| Jake Deitchler USA | BYE | — |
| Sergey Kovalenko RUS | BYE | — |
| Armen Vardanian UKR | BYE | — |
| Steeve Guénot FRA | DEC | Alaín Milián CUB |
| Darkhan Bayakhmetov KAZ | BYE | — |
| Tamas Lorincz HUN | DEC | Arman Adikyan ARM |
| Mikhail Siamionau BLR | DEC | Aleksandras Kazakevičius LTU |
| Kanat Begaliyev KGZ | BYE | — |
| Mohamed Serir ALG | BYE | — |
| Ion Panait ROU | BYE | — |
| Nikolay Gergov BUL | BYE | — |
| Fərid Mənsurov AZE | BYE | — |