


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 1 | ||
| Iryna Merleni-Mykulchyn UKR | BYE | — |
| Estera Dobre ROU | BYE | — |
| Chiharu Icho JPN | BYE | — |
| 14 |
| Kyrgyzstan |
| 0 |
| 1 |
| 2 |
| 3 |
| 15 | Kazakhstan | 0 | 1 | 2 | 3 |
| 16 | Belarus | 0 | 1 | 1 | 2 |
| 17 | Tajikistan | 0 | 1 | 0 | 1 |
| 18 | Lithuania | 0 | 1 | 0 | 1 |
| 19 | Germany | 0 | 1 | 0 | 1 |
| 20 | Hungary | 0 | 1 | 0 | 1 |
| 21 | Slovakia | 0 | 1 | 0 | 1 |
| 22 | Armenia | 0 | 0 | 2 | 2 |
| 23 | Romania | 0 | 0 | 1 | 1 |
| 24 | South Korea | 0 | 0 | 1 | 1 |
| 25 | Czech Republic | 0 | 0 | 1 | 1 |
| 26 | Colombia | 0 | 0 | 1 | 1 |
| 27 | Iran | 0 | 0 | 1 | 1 |
| 28 | India | 0 | 0 | 1 | 1 |
| 29 | Poland | 0 | 0 | 1 | 1 |
| Ingrid Medrano ESA |
| BYE |
| — |
| Tatyana Bakatyuk KAZ | BYE | — |
| Mariya Stadnik AZE | BYE | — |
| Carol Huynh CAN | BYE | — |
| Alexandra Engelhardt GER | BYE | — |
| Kim Hyeon-U KOR | BYE | — |
| Zamira Rakhmanova RUS | BYE | — |
| Kyla Bremner AUS | BYE | — |
| Li Xiaomei CHN | BYE | — |
| Mattsson Sofia Magdalena SWE | BYE | — |
| Clarissa Chun USA | BYE | — |
| Tsogtbazaryn Enkhjargal MGL | BYE | — |
| Vanessa Boubryemm FRA | DEC | Mayelis Caripá VEN |