


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin | ||
| Mike Brown OKLA | PIN | Scot Augustine AU |
| Michael Kroells MINN | MAJ DEC 10-2 | Nate Keeve ORST |
| Michael Kroells MINN | DEC 5-3 | Mike Brown OKLA |
| Zach Merrill OKLA | PIN | Scot Augustine AU |
| Ross Larson OKLA | PIN | Nate Keeve ORST |
| Nate Keeve ORST | DEC 4-2 | Mike Brown OKLA |
| Zach Merrill OKLA | DEC 4-2 | Michael Kroells MINN |
| Ross Larson OKLA | PIN | Scot Augustine AU |
| Michael Kroells MINN | MAJ DEC 9-1 | |
| Scot Augustine AU |
| Zach Merrill OKLA | DEC 6-0 | Nate Keeve ORST |
| Nate Keeve ORST | DEC 3-0 | Scot Augustine AU |
| Ross Larson OKLA | DEC 7-3 | Michael Kroells MINN |