


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 1 | ||
| Yun Won-Chol PRK | BYE | — |
| Stig-Andre Berge NOR | DEC | Lee Jeong-Baek KOR |
| Ismael Borrero CUB | BYE | — |
| Wang Lumin | ||
| 14 |
| Ukraine |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Denmark | 0 | 1 | 0 | 1 |
| 16 | Uzbekistan | 0 | 0 | 3 | 3 |
| 17 | China | 0 | 0 | 2 | 2 |
| 18 | Sweden | 0 | 0 | 2 | 2 |
| 19 | Tunisia | 0 | 0 | 1 | 1 |
| 20 | India | 0 | 0 | 1 | 1 |
| 21 | Romania | 0 | 0 | 1 | 1 |
| 22 | Italy | 0 | 0 | 1 | 1 |
| 23 | Germany | 0 | 0 | 1 | 1 |
| 24 | Poland | 0 | 0 | 1 | 1 |
| 25 | Norway | 0 | 0 | 1 | 1 |
| 26 | Bulgaria | 0 | 0 | 1 | 1 |
| 27 | South Korea | 0 | 0 | 1 | 1 |
| BYE |
| — |
| Saslan Daurau BLR | BYE | — |
| Andrés Montaño ECU | BYE | — |
| Kristijan Fris SRB | BYE | — |
| Haithem Fahmy EGY | BYE | — |
| Almat Kebispayev KAZ | DEC | Ibragim Labazanov RUS |
| Jesse Thielke USA | BYE | — |
| Elmurat Tasmuradov UZB | BYE | — |
| Arsen Eraliyev KGZ | BYE | — |
| Shinobu Ota JPN | DEC | Hamid Sourian IRI |
| Rövşən Bayramov AZE | BYE | — |
| Messaoud El-Mahadi MAR | BYE | — |
| Raiber Rodríguez VEN | BYE | — |