


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 1 | ||
| Yanan Sun CHN | BYE | — |
| Yankova Elitsa Atanasova BUL | TF | |
| 14 |
| Ukraine |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Denmark | 0 | 1 | 0 | 1 |
| 16 | Uzbekistan | 0 | 0 | 3 | 3 |
| 17 | China | 0 | 0 | 2 | 2 |
| 18 | Sweden | 0 | 0 | 2 | 2 |
| 19 | Tunisia | 0 | 0 | 1 | 1 |
| 20 | India | 0 | 0 | 1 | 1 |
| 21 | Romania | 0 | 0 | 1 | 1 |
| 22 | Italy | 0 | 0 | 1 | 1 |
| 23 | Germany | 0 | 0 | 1 | 1 |
| 24 | Poland | 0 | 0 | 1 | 1 |
| 25 | Norway | 0 | 0 | 1 | 1 |
| 26 | Bulgaria | 0 | 0 | 1 | 1 |
| 27 | South Korea | 0 | 0 | 1 | 1 |
| Muambo Rebecca Ndolo CMR |
| Zhuldyz Eshimova KAZ | BYE | — |
| Eri Tosaka JPN | BYE | — |
| Patricia Bermúdez ARG | BYE | — |
| Mariya Stadnik AZE | BYE | — |
| Jessica Blaszka NED | BYE | — |
| Emilia Alina Grigore Vuc ROU | BYE | — |
| Vinesh IND | BYE | — |
| Carolina Castillo COL | BYE | — |
| Haley Augello USA | BYE | — |
| Matkowska Iwona Nina POL | BYE | — |
| Chov Sotheara CAM | BYE | — |
| Jasmine Mian CAN | BYE | — |
| Miesinnei Mercy Genesis NGR | BYE | — |
| Milana Dadasheva RUS | DEC | Kim Hyon Gyong PRK |