| Round of 128 |
| Taylor Nein Bison Wrestling Club | 8-0 | Brock Rathbun IOWA |
| Ryan Haskett Southeast Regional Training Center | 14-4 | Durbin Lloren Wolverine Wrestling Club |
| Reiley Brown CMU | 10-0 | Jackson Renicker MSU |
| Ian Parker C-RTC | 10-0 | Clay Vincent Sooner Wrestling Club |
| Markus Simmons C-RTC | 10-0 | Roshaun Cooley Clarion RTC |
| Steve Polakowski Minnesota Storm | 10-0 | Darren Eades Panther Wrestling Club RTC |
| Jacob Spiess EMU | 8-5 | Dan Martoccio Lancaster Alliance Wrestling |
| Erick Vargas Warrior Wrestling Club | 10-0 | Trevor Mello GMU |
| Nathan Boston CAMP | 8-2 | Kyle Dinapoli Scarlet Knights Wrestling Club |
| Will Clark Wolfpack Wrestling Club | 10-0 | Christopher Sharp Knights Wrestling Club |
| Final |
| William Erneste Missouri wrestling foundation | 2-1 | Taylor LaMont Sunkist Kids Wrestling Club |
| 3rd Place |
| Markus Simmons C-RTC | 5-5 | Jacob Rubio Sooner Wrestling Club |
| 7th Place |
| Nathan Boston CAMP | FORFEIT | Daniel DeShazer Minnesota Storm |
| 5th Place |
| Ian Parker C-RTC | FORFEIT | Johnni DiJulius Titan Mercury Wrestling Club |
| Cons. Round 10 |
| Markus Simmons C-RTC | FORFEIT | Johnni DiJulius Titan Mercury Wrestling Club |
| Jacob Rubio Sooner Wrestling Club | 5-2 | Ian Parker C-RTC |
| Semifinal |
| William Erneste Missouri wrestling foundation | 10-0 | Ian Parker C-RTC |
| Taylor LaMont Sunkist Kids Wrestling Club | 6-3 | Johnni DiJulius Titan Mercury Wrestling Club |
| Cons. Round 9 |
| Markus Simmons C-RTC | 3-3 | Daniel DeShazer Minnesota Storm |
| Jacob Rubio Sooner Wrestling Club | 9-4 | Nathan Boston CAMP |
| Cons. Round 8 |
| Jacob Rubio Sooner Wrestling Club | 8-0 | Will Clark Wolfpack Wrestling Club |
| Nathan Boston CAMP | 4-4 | Steve Polakowski Minnesota Storm |
| Daniel DeShazer Minnesota Storm | 15-7 | Cameron Kelly Ohio Bobcat Wrestling Club |
| Markus Simmons C-RTC | 10-0 | Domenic Forys Pittsborgh WC |
| Cons. Round 7 |
| Markus Simmons C-RTC | 12-1 | George Phillippi UVA |
| Cameron Kelly Ohio Bobcat Wrestling Club | 7-6 | Dresden Simon CMU |
| Will Clark Wolfpack Wrestling Club | 10-4 | Andrew Schutz Husky Elite Wrestling Club |
| Steve Polakowski Minnesota Storm | 12-7 | Chas Tucker New York RTC |
| Cons. Round 6 |
| Chas Tucker New York RTC | 11-1 | Jhared Simmons Terrapin Wrestling Club |
| George Phillippi UVA | — | Tyshawn White Mat-Town USA |
| Andrew Schutz Husky Elite Wrestling Club | 4-4 | John Muldoon Southern Illinois Training Center |
| Cameron Kelly Ohio Bobcat Wrestling Club | 10-2 | Matt Santos MSU |
| Steve Polakowski Minnesota Storm | 12-2 | Jacob Spiess EMU |
| Will Clark Wolfpack Wrestling Club | FORFEIT | Phillip Laux IOWA |
| Dresden Simon CMU | 10-0 | Peter Lipari Buxton RTC |
| Markus Simmons C-RTC | 2-1 | Alijah Jeffery Northern Illinois RTC |
| Cons. Round 5 |
| George Phillippi UVA | 13-0 | David Fehlman Mat-Town USA |
| John Muldoon Southern Illinois Training Center | 8-3 | Taylor Nein Bison Wrestling Club |
| Peter Lipari Buxton RTC | 16-9 | Ryan Haskett Southeast Regional Training Center |
| Will Clark Wolfpack Wrestling Club | 14-6 | Noah Gonser EMU |
| Alijah Jeffery Northern Illinois RTC | 10-0 | Brian Peska Nebraska Wrestling Training Center |
| Matt Santos MSU | 10-0 | Jake Nicholson Bearcat WC |
| Chas Tucker New York RTC | 13-7 | Dennis Gustafson Southeast Regional Training Center |
| Steve Polakowski Minnesota Storm | 12-2 | Lucas Hall MSU |
| Cons. Round 4 |
| Taylor Nein Bison Wrestling Club | 12-2 | Vincent Vespa Blue and Gold RTC |
| John Muldoon Southern Illinois Training Center | 16-15 | Josiah Kline Mat-Town USA |
| Chas Tucker New York RTC | 11-0 | Jeff Morrow Unattached |
| Matt Santos MSU | 6-5 | Jake Gromacki Clarion RTC |
| Ryan Haskett Southeast Regional Training Center | 20-14 | Anthony Munoz Team Poeta |
| Lucas Hall MSU | 10-0 | Josh Finesilver Blue Blood Wrestling Club |
| Alijah Jeffery Northern Illinois RTC | 14-4 | Alec Kelly New York City Regional Training Center |
| Jake Nicholson Bearcat WC | 4-2 | Ben Thornton Boilermaker RTC |
| Noah Gonser EMU | 10-0 |
| Cons. Round 3 |
| Jeff Morrow Unattached | 8-6 | Brandon Cray Terrapin Wrestling Club |
| James Rader Nebraska Golden Eagles Wrestling Club | 10-6 | Dan Martoccio Lancaster Alliance Wrestling |
| Josh Finesilver Blue Blood Wrestling Club | 10-9 | Tony Recco Edinboro Regional Training Center |
| Dominic Latona Southeast Regional Training Center | 11-1 | Brendan Hasson DREX |
| Jaquan Loney Virginia Beach Regional Training Center | 12-2 | Isaac Dinette Unattached |
| Josiah Kline Mat-Town USA | 11-0 | Kyle Dinapoli Scarlet Knights Wrestling Club |
| Vincent Vespa Blue and Gold RTC | 12-7 | Lucas Bernal Southern Illinois Training Center |
| George Phillippi UVA | 10-0 | Kyle Greenwald Clarion RTC |
| Jake Nicholson |
| Cons. Round 2 |
| Kyle Dinapoli Scarlet Knights Wrestling Club | 13-4 | Reiley Brown CMU |
| Kyle Greenwald Clarion RTC | 8-5 | Durbin Lloren Wolverine Wrestling Club |
| Dominic Latona Southeast Regional Training Center | 10-0 | Trevor Mello GMU |
| Jackson Renicker MSU | 12-8 | Jason Carson Gateway Graplin |
| George Carpenter Nittany Lion Wrestling Club | 10-0 | Clay Vincent Sooner Wrestling Club |
| Tony Recco Edinboro Regional Training Center | 10-0 | Christopher Sharp Knights Wrestling Club |
| Jaquan Loney Virginia Beach Regional Training Center | 12-1 | Darren Eades Panther Wrestling Club RTC |
| Dennis Gustafson Southeast Regional Training Center | 18-8 | Brock Rathbun IOWA |
| Sean Nickell |
| Round of 64 |
| Tyshawn White Mat-Town USA | 14-2 | Tyler Goodwin Terrapin Wrestling Club |
| Will Clark Wolfpack Wrestling Club | 12-4 | Anthony Munoz Team Poeta |
| Cameron Kelly Ohio Bobcat Wrestling Club | 12-2 | George Phillippi UVA |
| Jacob Rubio Sooner Wrestling Club | 10-0 | Garrett Lambert Blue and Gold RTC |
| Markus Simmons C-RTC | 10-0 | Brendan Hasson DREX |
| Jhared Simmons Terrapin Wrestling Club | 15-8 | Alfredo Gray NEORTC |
| Ben Thornton Boilermaker RTC | 12-2 | Reiley Brown CMU |
| Domenic Forys Pittsborgh WC | 10-0 | Erick Vargas Warrior Wrestling Club |
| Joe Lobeck Lehigh Valley WC | 18-7 | James Rader |
| Quarterfinal |
| William Erneste Missouri wrestling foundation | 2-1 | Daniel DeShazer Minnesota Storm |
| Johnni DiJulius Titan Mercury Wrestling Club | 8-6 | Nathan Boston CAMP |
| Taylor LaMont Sunkist Kids Wrestling Club | 3-2 | Jacob Rubio Sooner Wrestling Club |
| Ian Parker C-RTC | 6-3 | Domenic Forys Pittsborgh WC |
| Round of 16 |
| William Erneste Missouri wrestling foundation | 6-4 | Jacob Spiess EMU |
| Domenic Forys Pittsborgh WC | 10-0 | Andrew Schutz Husky Elite Wrestling Club |
| Ian Parker C-RTC | 4-0 | Phillip Laux IOWA |
| Nathan Boston CAMP | 11-6 | Dresden Simon CMU |
| Jacob Rubio Sooner Wrestling Club | 6-4 | Markus Simmons C-RTC |
| Taylor LaMont Sunkist Kids Wrestling Club | 13-2 | Tyshawn White Mat-Town USA |
| Johnni DiJulius Titan Mercury Wrestling Club | 14-7 | Cameron Kelly Ohio Bobcat Wrestling Club |
| Daniel DeShazer Minnesota Storm | 4-2 | Jhared Simmons Terrapin Wrestling Club |
| Round of 32 |
| Cameron Kelly Ohio Bobcat Wrestling Club | 14-4 | Lucas Hall MSU |
| Ian Parker C-RTC | 10-0 | Alijah Jeffery Northern Illinois RTC |
| Tyshawn White Mat-Town USA | 11-11 | Taylor Nein Bison Wrestling Club |
| Markus Simmons C-RTC | 8-0 | Noah Gonser EMU |
| Andrew Schutz Husky Elite Wrestling Club | 12-1 | Jared Braun Izzy Style Wrestling |
| Taylor LaMont Sunkist Kids Wrestling Club | 12-2 | John Muldoon Southern Illinois Training Center |
| Dresden Simon CMU | 9-5 | Joe Lobeck Lehigh Valley WC |
| Daniel DeShazer Minnesota Storm | 5-2 | Peter Lipari Buxton RTC |
| Jacob Rubio Sooner Wrestling Club | 10-4 | Will Clark |