| Final |
| Kendric Maple Titan Mercury Wrestling Club | 10-7 | Brandon Wright |
| 5th Place |
| Seth Gross Jackrabbit Wrestling Club | FORFEIT | Joe Colon Titan Mercury Wrestling Club |
| 7th Place |
| Christopher Dardanes Titan Mercury Wrestling Club | 9-0 | Daniel DeShazer Minnesota Storm |
| 3rd Place |
| Josh Kindig Sunkist Kids Wrestling Club | 16-16 | Cody Brewer Titan Mercury Wrestling Club |
| Semifinal |
| Kendric Maple Titan Mercury Wrestling Club | 14-7 | Cody Brewer Titan Mercury Wrestling Club |
| Brandon Wright | 6-6 | Joe Colon Titan Mercury Wrestling Club |
| Cons. Round 6 |
| Cody Brewer Titan Mercury Wrestling Club | 10-0 | Seth Gross Jackrabbit Wrestling Club |
| Josh Kindig Sunkist Kids Wrestling Club | FORFEIT | Joe Colon Titan Mercury Wrestling Club |
| Cons. Round 5 |
| Seth Gross Jackrabbit Wrestling Club | 4-2 | Christopher Dardanes Titan Mercury Wrestling Club |
| Josh Kindig Sunkist Kids Wrestling Club | 9-4 | Daniel DeShazer Minnesota Storm |
| Cons. Round 4 |
| Christopher Dardanes Titan Mercury Wrestling Club | 13-2 | Johnni DiJulius Titan Mercury Wrestling Club |
| Daniel DeShazer Minnesota Storm | 8-4 | Andrew Hochstrasser Titan Mercury Wrestling Club |
| Seth Gross Jackrabbit Wrestling Club | 8-6 | Darrius Little Lehigh Valley Wrestling Club |
| Josh Kindig Sunkist Kids Wrestling Club | 10-0 | Gary Harding |
| Cons. Round 3 |
| Gary Harding | 4-0 | Danny Alcocer Jr DAWC |
| Christopher Dardanes Titan Mercury Wrestling Club | 8-6 | Jordan Conaway Nittany Lion Wrestling Club |
| Andrew Hochstrasser Titan Mercury Wrestling Club | 4-4 | Jayson Ness Minnesota Storm |
| Darrius Little Lehigh Valley Wrestling Club | 10-0 | Mizam Tamaradze Brock |
| Cons. Round 2 |
| Mizam Tamaradze Brock | 14-4 | Joel Webster Titan Mercury Wrestling Club |
| Darrius Little Lehigh Valley Wrestling Club | 4-1 | Thomas Kimbrell Titan Mercury Wrestling Club |
| Andrew Hochstrasser Titan Mercury Wrestling Club | 2-0 | Vincent Leone |
| Christopher Dardanes Titan Mercury Wrestling Club | 12-9 | Joey Lazor Panther Wrestling Club RTC |
| Jayson Ness Minnesota Storm | 12-1 | Marcus Cobbs Truett Wrestling Club |
| Gary Harding | 13-2 | Robert Zyko U.S. Army |
| Danny Alcocer Jr DAWC | 10-0 | Dominic Rivera |
| Jordan Conaway Nittany Lion Wrestling Club | 9-4 | Shelton Mack Titan Mercury Wrestling Club |
| Cons. Round 1 |
| Mizam Tamaradze Brock | 14-4 | Jacob Colon Viking Wrestling Club (IA) |
| Joey Lazor Panther Wrestling Club RTC | 10-2 | Walter Humphrey Choker Wrestling Club |
| Marcus Cobbs Truett Wrestling Club | 12-1 | Edwin Maus |
| Quarterfinal |
| Brandon Wright | 10-0 | Johnni DiJulius Titan Mercury Wrestling Club |
| Joe Colon Titan Mercury Wrestling Club | 16-12 | Seth Gross Jackrabbit Wrestling Club |
| Cody Brewer Titan Mercury Wrestling Club | 14-3 | Daniel DeShazer Minnesota Storm |
| Kendric Maple Titan Mercury Wrestling Club | 11-1 | Josh Kindig Sunkist Kids Wrestling Club |
| Round of 16 |
| Kendric Maple Titan Mercury Wrestling Club | 11-0 | Thomas Kimbrell Titan Mercury Wrestling Club |
| Seth Gross Jackrabbit Wrestling Club | 7-2 | Danny Alcocer Jr DAWC |
| Joe Colon Titan Mercury Wrestling Club | 12-0 | Gary Harding |
| Cody Brewer Titan Mercury Wrestling Club | 10-0 | Jordan Conaway Nittany Lion Wrestling Club |
| Daniel DeShazer Minnesota Storm | 6-5 | Christopher Dardanes Titan Mercury Wrestling Club |
| Brandon Wright | 8-4 | Andrew Hochstrasser Titan Mercury Wrestling Club |
| Johnni DiJulius Titan Mercury Wrestling Club | 10-7 | Jayson Ness Minnesota Storm |
| Josh Kindig Sunkist Kids Wrestling Club | 12-0 | Joel Webster Titan Mercury Wrestling Club |
| Round of 32 |
| Andrew Hochstrasser Titan Mercury Wrestling Club | 11-0 | Mizam Tamaradze Brock |
| Seth Gross Jackrabbit Wrestling Club | 16-8 | Shelton Mack Titan Mercury Wrestling Club |
| Daniel DeShazer Minnesota Storm | 10-0 | Robert Zyko U.S. Army |
| Kendric Maple Titan Mercury Wrestling Club | 11-0 | Edwin Maus |
| Thomas Kimbrell Titan Mercury Wrestling Club | 16-6 | Marcus Cobbs Truett Wrestling Club |
| Joe Colon Titan Mercury Wrestling Club | 17-14 | Joey Lazor Panther Wrestling Club RTC |
| Cody Brewer Titan Mercury Wrestling Club | 10-0 | Dominic Rivera |
| Gary Harding | 11-0 | Walter Humphrey Choker Wrestling Club |
| Johnni DiJulius Titan Mercury Wrestling Club | 5-0 |