| Final |
| James Green Titan Mercury Wrestling Club | 4-1 | Nazar Kulchytskyy Titan Mercury Wrestling Club |
| 5th Place |
| Alec Pantaleo Michigan RTC | 5-1 | Jason Chamberlain Titan Mercury Wrestling Club |
| 7th Place |
| Tommy Gantt Titan Mercury Wrestling Club | 11-4 | Jason Welch Titan Mercury Wrestling Club |
| 3rd Place |
| Steven Pami Sunkist Kids Wrestling Club | 12-6 | Jason Nolf Nittany Lion Wrestling Club |
| Semifinal |
| James Green Titan Mercury Wrestling Club | 9-8 | Jason Nolf Nittany Lion Wrestling Club |
| Nazar Kulchytskyy Titan Mercury Wrestling Club | 10-0 | Alec Pantaleo Michigan RTC |
| Cons. Round 8 |
| Steven Pami Sunkist Kids Wrestling Club | 10-9 | Alec Pantaleo Michigan RTC |
| Jason Nolf Nittany Lion Wrestling Club | 8-0 | Jason Chamberlain Titan Mercury Wrestling Club |
| Cons. Round 7 |
| Steven Pami Sunkist Kids Wrestling Club | 2-0 | Tommy Gantt Titan Mercury Wrestling Club |
| Jason Chamberlain Titan Mercury Wrestling Club | 15-4 | Jason Welch Titan Mercury Wrestling Club |
| Cons. Round 6 |
| Tommy Gantt Titan Mercury Wrestling Club | 14-3 | Grant LaMont Champions Wrestling Club |
| Steven Pami Sunkist Kids Wrestling Club | 15-7 | Dylan Ness Minnesota Storm |
| Jason Chamberlain Titan Mercury Wrestling Club | 10-0 | Jake Sueflohn Boilermaker RTC |
| Jason Welch Titan Mercury Wrestling Club | 12-8 | Hunter Stieber Titan Mercury Wrestling Club |
| Cons. Round 5 |
| Grant LaMont Champions Wrestling Club | 10-0 | Santiago Martinez Lehigh Valley Wrestling Club |
| Jake Sueflohn Boilermaker RTC | 16-12 | Nathaniel Carr Titan Mercury Wrestling Club |
| Jason Welch Titan Mercury Wrestling Club | 16-7 | Isaac Dukes U.S. Army |
| Steven Pami Sunkist Kids Wrestling Club | 14-4 | Markus Scheidel Titan Mercury Wrestling Club |
| Cons. Round 4 |
| Jake Sueflohn Boilermaker RTC | 5-0 | Craig Johnson |
| Grant LaMont Champions Wrestling Club | 4-2 | John Kenyon Navy-Marine Corps RTC |
| Isaac Dukes U.S. Army | 12-2 | Mike DePalma |
| Nathaniel Carr Titan Mercury Wrestling Club | 10-0 | Junior Lule Concordia Wrestling Club |
| Steven Pami Sunkist Kids Wrestling Club | 10-0 | Robbie Mathers Sunkist Kids Wrestling Club |
| Santiago Martinez Lehigh Valley Wrestling Club | 13-0 | Tommy Pawelski Stanford - California RTC |
| Jason Welch Titan Mercury Wrestling Club | 10-1 | Mitch Finesilver Blue Blood Wrestling Club |
| Markus Scheidel Titan Mercury Wrestling Club | 10-0 | Josh Nolan Legends of Gold |
| Cons. Round 3 |
| Grant LaMont Champions Wrestling Club | 10-0 | Azamat Akhmedov |
| Santiago Martinez Lehigh Valley Wrestling Club | 14-4 | Justin Feldman U.S. Navy |
| Jason Welch Titan Mercury Wrestling Club | 12-3 | Lavion Mayes |
| Markus Scheidel Titan Mercury Wrestling Club | 10-0 | Matt Milton |
| Mike DePalma | 13-2 | James Fleming |
| Steven Pami Sunkist Kids Wrestling Club | 18-8 | Elroy Perkin |
| Junior Lule Concordia Wrestling Club | 6-0 | Deniz Ari |
| Cons. Round 2 |
| Lavion Mayes | 12-0 | Xavier Driskill |
| Santiago Martinez Lehigh Valley Wrestling Club | 9-8 | Paul Fox Stanford - California RTC |
| Round of 64 |
| Nathaniel Carr Titan Mercury Wrestling Club | 12-12 | Lavion Mayes |
| Robbie Mathers Sunkist Kids Wrestling Club | 14-13 | Santiago Martinez Lehigh Valley Wrestling Club |
| Quarterfinal |
| Nazar Kulchytskyy Titan Mercury Wrestling Club | 10-0 | Hunter Stieber Titan Mercury Wrestling Club |
| Alec Pantaleo Michigan RTC | 8-6 | Jason Chamberlain Titan Mercury Wrestling Club |
| James Green Titan Mercury Wrestling Club | 11-0 | Dylan Ness Minnesota Storm |
| Jason Nolf Nittany Lion Wrestling Club | 10-0 | Tommy Gantt Titan Mercury Wrestling Club |
| Round of 16 |
| Jason Nolf Nittany Lion Wrestling Club | 15-4 | Isaac Dukes U.S. Army |
| James Green Titan Mercury Wrestling Club | 10-0 | Jake Sueflohn Boilermaker RTC |
| Nazar Kulchytskyy Titan Mercury Wrestling Club | 8-0 | Tommy Pawelski Stanford - California RTC |
| Alec Pantaleo Michigan RTC | 8-1 | Robbie Mathers Sunkist Kids Wrestling Club |
| Tommy Gantt Titan Mercury Wrestling Club | 9-7 | Mitch Finesilver Blue Blood Wrestling Club |
| Dylan Ness Minnesota Storm | 10-0 | Nathaniel Carr Titan Mercury Wrestling Club |
| Hunter Stieber Titan Mercury Wrestling Club | 10-0 | John Kenyon Navy-Marine Corps RTC |
| Jason Chamberlain Titan Mercury Wrestling Club | 10-0 | Josh Nolan Legends of Gold |
| Round of 32 |
| Nathaniel Carr Titan Mercury Wrestling Club | 15-3 | Paul Fox Stanford - California RTC |
| Jason Nolf Nittany Lion Wrestling Club | 11-1 | Markus Scheidel Titan Mercury Wrestling Club |
| Isaac Dukes U.S. Army | 18-8 | Matt Milton |
| Jason Chamberlain Titan Mercury Wrestling Club | 12-2 | Mike DePalma |
| James Green Titan Mercury Wrestling Club | 10-0 | Grant LaMont Champions Wrestling Club |
| Jake Sueflohn Boilermaker RTC | 11-0 | Azamat Akhmedov |
| Mitch Finesilver Blue Blood Wrestling Club | 12-2 | Elroy Perkin |
| Nazar Kulchytskyy Titan Mercury Wrestling Club | 10-0 | Junior Lule Concordia Wrestling Club |
| Tommy Pawelski Stanford - California RTC | 10-0 | Deniz Ari |
|