| 3rd Place |
| Delon Kanari LCWC | 6-4 | Vicente Loiaza Unattached |
| 7th Place |
| Aidan Nutter Team Wisconsin | 8-5 | Benyamin Kamali Shamrock Select |
| 5th Place |
| Ezra Elliott Patton Trained WC | 8-0 | Trent Svingala Journeymen |
| Semifinal |
| King Sandoval Team Maryland | 7-0 | Vicente Loiaza Unattached |
| Ridge Lovett Team Real Life | 16-8 | Ezra Elliott Patton Trained WC |
| Cons. Round 6 |
| Vicente Loiaza Unattached | 4-0 | Trent Svingala Journeymen |
| Delon Kanari LCWC | 8-0 | Ezra Elliott Patton Trained WC |
| Cons. Round 5 |
| Delon Kanari LCWC | 11-4 | Aidan Nutter Team Wisconsin |
| Trent Svingala Journeymen | 7-3 | Benyamin Kamali Shamrock Select |
| Cons. Round 4 |
| Trent Svingala Journeymen | 10-0 | Jack Lenox USWA |
| Delon Kanari LCWC | 8-2 | Chayse La Joie Northern Exposure |
| Aidan Nutter Team Wisconsin | 6-4 | Edward Suber Top Notch Wrestling Club |
| Benyamin Kamali Shamrock Select | 11-2 | Logan Garcia Grapplers HI |
| Cons. Round 3 |
| Jack Lenox USWA | 8-0 | Timothy Decatur-Luker Backyard Wrestling Club |
| Aidan Nutter Team Wisconsin | FORFEIT | Cameron Fusco Team Missouri Select |
| Chayse La Joie Northern Exposure | 10-0 | Cody Welker Team Wisconsin |
| Logan Garcia Grapplers HI | 10-0 | Spencer Gordon Ironclad Wrestling Club |
| Cons. Round 2 |
| Aidan Nutter Team Wisconsin | 7-3 | Eric Barnett Team Wisconsin |
| Logan Garcia Grapplers HI | 9-0 | Nick Masters Compound Wrestling |
| Timothy Decatur-Luker Backyard Wrestling Club | 10-2 | Phillip Chapman Unattached |
| Chayse La Joie Northern Exposure | — | Tariq Hornbuckle |
| Quarterfinal |
| Vicente Loiaza Unattached | 6-0 | Delon Kanari LCWC |
| Ridge Lovett Team Real Life | 12-2 | Trent Svingala Journeymen |
| King Sandoval Team Maryland | 6-2 | Edward Suber Top Notch Wrestling Club |
| Ezra Elliott Patton Trained WC | 12-4 | Benyamin Kamali Shamrock Select |
| Round of 16 |
| Benyamin Kamali Shamrock Select | 9-0 | Tariq Hornbuckle |
| Edward Suber Top Notch Wrestling Club | 8-0 | Phillip Chapman Unattached |
| King Sandoval Team Maryland | 10-0 | Jack Lenox USWA |
| Ridge Lovett Team Real Life | 8-0 | Aidan Nutter Team Wisconsin |
| Ezra Elliott Patton Trained WC | 9-0 | Cody Welker Team Wisconsin |
| Vicente Loiaza Unattached | 10-2 | Nick Masters Compound Wrestling |
| Delon Kanari LCWC | 8-0 | Spencer Gordon Ironclad Wrestling Club |
| Trent Svingala Journeymen | 14-5 | Cameron Fusco Team Missouri Select |
| Round of 32 |
| Trent Svingala Journeymen | 5-0 | Logan Garcia Grapplers HI |
| Edward Suber Top Notch Wrestling Club | 8-6 | Chayse La Joie Northern Exposure |
| Benyamin Kamali Shamrock Select | 8-0 | Timothy Decatur-Luker Backyard Wrestling Club |
| Delon Kanari LCWC | 10-2 | Eric Barnett Team Wisconsin |