| Final |
| Kamal Bey Sunkist Kids Wrestling Club | TF 8-0 | Peyton Walsh U.S. Marines |
| 7th Place |
| Brandon Mueller 505 Wrestling Club | FORFEIT | Curt Calovecchi NMU-National Training Center |
| 5th Place |
| Jesse Porter New York Athletic Club | FORFEIT | Jon Jay Chavez |
| 3rd Place |
| Cody Pack | TF 8-0 | Alec Ortiz Minnesota Storm |
| Semifinal |
| Kamal Bey Sunkist Kids Wrestling Club | TF 10-0 | Jon Jay Chavez |
| Peyton Walsh U.S. Marines | DEC 5-5 | Jesse Porter New York Athletic Club |
| Cons. Round 6 |
| Cody Pack | FORFEIT | Jon Jay Chavez |
| Alec Ortiz Minnesota Storm | DEC 10-10 | Jesse Porter New York Athletic Club |
| Cons. Round 5 |
| Alec Ortiz Minnesota Storm | DEC 7-6 | Brandon Mueller 505 Wrestling Club |
| Cody Pack | TF 10-2 | Curt Calovecchi NMU-National Training Center |
| Cons. Round 4 |
| Alec Ortiz Minnesota Storm | TF 15-7 | Michael Hooker U.S. Army |
| Brandon Mueller 505 Wrestling Club | TF 8-0 | Anton Kalista Minnesota Storm |
| Curt Calovecchi NMU-National Training Center | INJ. DEFAULT | Kendrick Sanders New York Athletic Club |
| Cody Pack | TF 9-0 | Ryan Whittle |
| Cons. Round 3 |
| Anton Kalista Minnesota Storm | TF 10-2 | Versean Ponds U.S. Army |
| Curt Calovecchi NMU-National Training Center | DEC 5-0 | Dylan Reel Minnesota Storm |
| Alec Ortiz Minnesota Storm | TF 8-0 | Sergio Guerrero NMU-National Training Center |
| Ryan Whittle | PIN 6-4 | Brett Bye Legends of Gold |
| Cons. Round 2 |
| Alec Ortiz Minnesota Storm | DEC 8-5 | Xavier Johnson Community Youth Center |
| Anton Kalista Minnesota Storm | PIN 4-1 | Andrew Powers Minnesota Storm |
| Brett Bye Legends of Gold | TF 10-0 | Corey Fitzgerald NMU-National Training Center |
| Dylan Reel Minnesota Storm | PIN 5-0 | Orlando Rosa Jr. |
| Sergio Guerrero NMU-National Training Center | TF 11-2 | Derekston Shamark Wlliams U.S. Navy |
| Curt Calovecchi NMU-National Training Center | TF 9-0 | Michael Kelly Old School Wrestling |
| Ryan Whittle | TF 11-0 | Giusseppe Rios NMU-National Training Center |
| Versean Ponds U.S. Army | PIN 6-2 | Ali Khan NMU-National Training Center |
| Cons. Round 1 |
| Ali Khan NMU-National Training Center | PIN 4-0 | Brennan Giffin United States Air Force |
| Orlando Rosa Jr. | INJ. DEFAULT | Joe Cornejo MWC Wrestling Academy |
| Quarterfinal |
| Kamal Bey Sunkist Kids Wrestling Club | TF 10-0 | Brandon Mueller 505 Wrestling Club |
| Jon Jay Chavez | TF 10-0 | Michael Hooker U.S. Army |
| Peyton Walsh U.S. Marines | TF 11-2 | Kendrick Sanders New York Athletic Club |
| Jesse Porter New York Athletic Club | TF 12-0 | Cody Pack |
| Round of 16 |
| Kamal Bey Sunkist Kids Wrestling Club | PIN 3-0 | Dylan Reel Minnesota Storm |
| Michael Hooker U.S. Army | PIN 9-2 | Ryan Whittle |
| Peyton Walsh U.S. Marines | PIN 9-0 | Anton Kalista Minnesota Storm |
| Jesse Porter New York Athletic Club | TF 13-2 | Sergio Guerrero NMU-National Training Center |
| Brandon Mueller 505 Wrestling Club | TF 12-4 | Curt Calovecchi NMU-National Training Center |
| Jon Jay Chavez | TF 9-0 | Brett Bye Legends of Gold |
| Kendrick Sanders New York Athletic Club | TF 9-0 | Versean Ponds U.S. Army |
| Cody Pack | TF 8-0 | Alec Ortiz Minnesota Storm |
| Round of 32 |
| Brandon Mueller 505 Wrestling Club | DEC 16-9 | Xavier Johnson Community Youth Center |
| Kendrick Sanders New York Athletic Club | TF 8-0 | Corey Fitzgerald NMU-National Training Center |
| Dylan Reel Minnesota Storm | TF 14-4 | Derekston Shamark Wlliams U.S. Navy |
| Ryan Whittle | PIN 5-0 | Andrew Powers Minnesota Storm |
| Brett Bye Legends of Gold | TF 10-2 | Ali Khan NMU-National Training Center |
| Jon Jay Chavez | TF 8-0 | Brennan Giffin United States Air Force |
| Anton Kalista Minnesota Storm | TF 17-6 | Giusseppe Rios NMU-National Training Center |
| Cody Pack | TF 8-0 | Michael Kelly Old School Wrestling |
| Sergio Guerrero NMU-National Training Center |