| 3rd Place |
| Gregory Diakomihalis Spartan Combat RTC | TF 10-0 | Ryan Miller Pennsylvania RTC |
| 5th Place |
| Caleb Smith Boone RTC | INJ. DEFAULT 9-0 | Dominic Chavez Blue Chip WC |
| 7th Place |
| Jarrett Trombley Wolfpack WC | TF 10-0 | Blake West Northern Illinois RTC |
| Semifinal |
| Trevor Mastrogiovanni Cowboy RTC | DEC 10-6 | Ryan Miller Pennsylvania RTC |
| Anthony Noto Mat-Town USA | DEC 3-3 | Gregory Diakomihalis Spartan Combat RTC |
| Cons. Round 8 |
| Ryan Miller Pennsylvania RTC | DEC 10-1 | Dominic Chavez Blue Chip WC |
| Gregory Diakomihalis Spartan Combat RTC | TF 10-0 | Caleb Smith Boone RTC |
| Cons. Round 7 |
| Caleb Smith Boone RTC | DEC 9-3 | Blake West Northern Illinois RTC |
| Dominic Chavez Blue Chip WC | DEC 6-4 | Jarrett Trombley Wolfpack WC |
| Cons. Round 6 |
| Blake West Northern Illinois RTC | DEC 3-2 | Sean Spidle Chippewa WC |
| Jarrett Trombley Wolfpack WC | TF 10-0 | Benjamin Monn GMU |
| Caleb Smith Boone RTC | DEC 7-3 | Brett Ungar Spartan Combat RTC |
| Dominic Chavez Blue Chip WC | PIN 4-0 | Tanner Jordan Jackrabbit Wrestling Club |
| Cons. Round 5 |
| Benjamin Monn GMU | TF 10-0 | Desmond Pleasant Pennsylvania RTC |
| Brett Ungar Spartan Combat RTC | TF 15-3 | Eddie Flores Central Valley RTC |
| Tanner Jordan Jackrabbit Wrestling Club | TF 11-0 | Sean Seefeldt Pennsylvania RTC |
| Sean Spidle Chippewa WC | DEC 7-3 | Anthony Sagaris Compound Wrestling - Great Lakes |
| Cons. Round 4 |
| Desmond Pleasant Pennsylvania RTC | DEC 15-10 | Noah Cortez Choker Wrestling Club |
| Brett Ungar Spartan Combat RTC | DEC 6-3 | Antonio Lorenzo Central Coast RTC |
| Sean Seefeldt Pennsylvania RTC | DEC 8-7 | Reid Nelson Arkansas RTC |
| Sean Spidle Chippewa WC | DEC 14-7 | Antonio Mininno Pennsylvania RTC |
| Tanner Jordan Jackrabbit Wrestling Club | TF 11-0 | Maximo Renteria California |
| Benjamin Monn GMU | DEC 5-1 | Nicholas Babin New York City RTC |
| Eddie Flores Central Valley RTC | FORFEIT | Elijah Griffin California Lancer RTC |
| Anthony Sagaris Compound Wrestling - Great Lakes | FORFEIT | Patrick Adams Bulls WC |
| Cons. Round 3 |
| Brett Ungar Spartan Combat RTC | TF 10-0 | John Babineau SMI WC |
| Eddie Flores Central Valley RTC | PIN 4-0 | Bailey Roybal Jackrabbit Wrestling Club |
| Sean Seefeldt Pennsylvania RTC | FORFEIT | Austin Long Cougar Wrestling Club |
| Anthony Sagaris Compound Wrestling - Great Lakes | DEC 12-8 | Malik Hardy GEO |
| Noah Cortez Choker Wrestling Club | PIN 4-4 | Chad Bellis Boone RTC |
| Antonio Mininno Pennsylvania RTC | INJ. DEFAULT | Joseph Fischer Clarion RTC |
| Maximo Renteria California | TF 10-0 | Riley Bettich Bulldog Premier WC |
| Nicholas Babin New York City RTC | PIN 4-4 | Nolan McKittrick Pickaxe WC |
| Cons. Round 2 |
| Brett Ungar Spartan Combat RTC | TF 10-0 | Jace Schafer Mountaineer WC |
| Riley Bettich Bulldog Premier WC | PIN 2-0 | Jacob Moon Blue & Gold Wrestling Club |
| Austin Long Cougar Wrestling Club | DEC 20-15 | William Schwartz MontCo Wrestling Club |
| Bailey Roybal Jackrabbit Wrestling Club | TF 14-4 | Romeo McNeal Central Valley RTC |
| Noah Cortez Choker Wrestling Club | TF 23-12 | Declan Neville Bulls WC |
| Maximo Renteria California | PIN 10-0 | Anthony Hughes IND |
| John Babineau SMI WC | TF 20-9 | Tom Dineen ILL |
| Eddie Flores Central Valley RTC | TF 13-2 | Robert Sagaris OHIO |
| Malik Hardy |
| Round of 64 |
| Desmond Pleasant Pennsylvania RTC | PIN 10-6 | Jacob Moon Blue & Gold Wrestling Club |
| Benjamin Monn GMU | TF 10-0 | Austin Long Cougar Wrestling Club |
| Malik Hardy GEO | TF 10-0 | Declan Neville Bulls WC |
| Joseph Fischer Clarion RTC | TF 10-0 | Zak Thompson Buies Creek WC |
| Brett Ungar Spartan Combat RTC | TF 13-3 | Maximo Renteria California |
| Tanner Jordan Jackrabbit Wrestling Club | TF 12-2 | Jayden Carson MIZZ |
| Nicholas Babin New York City RTC | TF 12-2 | Marco Vespa Nittany Lion WC |
| Elijah Griffin California Lancer RTC | TF 11-0 | Antonio Mininno Pennsylvania RTC |
| Dominic Chavez Blue Chip WC | TF 10-0 |
| Quarterfinal |
| Trevor Mastrogiovanni Cowboy RTC | TF 10-0 | Blake West Northern Illinois RTC |
| Ryan Miller Pennsylvania RTC | DEC 10-3 | Caleb Smith Boone RTC |
| Gregory Diakomihalis Spartan Combat RTC | PIN 6-4 | Dominic Chavez Blue Chip WC |
| Anthony Noto Mat-Town USA | DEC 5-2 | Jarrett Trombley Wolfpack WC |
| Round of 16 |
| Trevor Mastrogiovanni Cowboy RTC | TF 10-0 | Desmond Pleasant Pennsylvania RTC |
| Blake West Northern Illinois RTC | DEC 7-5 | Benjamin Monn GMU |
| Ryan Miller Pennsylvania RTC | TF 11-1 | Tanner Jordan Jackrabbit Wrestling Club |
| Caleb Smith Boone RTC | TF 11-0 | Reid Nelson Arkansas RTC |
| Gregory Diakomihalis Spartan Combat RTC | PIN 14-11 | Elijah Griffin California Lancer RTC |
| Dominic Chavez Blue Chip WC | TF 11-0 | Antonio Lorenzo Central Coast RTC |
| Anthony Noto Mat-Town USA | DEC 9-0 | Sean Spidle Chippewa WC |
| Jarrett Trombley Wolfpack WC | TF 11-1 | Patrick Adams Bulls WC |
| Round of 32 |
| Trevor Mastrogiovanni Cowboy RTC | DEC 8-5 | Brett Ungar Spartan Combat RTC |
| Benjamin Monn GMU | DEC 4-0 | Robert Sagaris OHIO |
| Blake West Northern Illinois RTC | TF 11-1 | Romeo McNeal Central Valley RTC |
| Caleb Smith Boone RTC | DEC 13-6 | Joseph Fischer Clarion RTC |
| Desmond Pleasant Pennsylvania RTC | TF 10-0 | Tom Dineen ILL |
| Ryan Miller Pennsylvania RTC | PIN 8-4 | Malik Hardy GEO |
| Tanner Jordan Jackrabbit Wrestling Club | TF 19-8 | Anthony Sagaris Compound Wrestling - Great Lakes |
| Reid Nelson Arkansas RTC | TF 18-8 | Joseph McMillin Iron Wrestling Club |
| Gregory Diakomihalis Spartan Combat RTC | PIN 2-0 |
| Championship Series 3 |
| Anthony Noto Mat-Town USA | DEC 4-2 | Trevor Mastrogiovanni Cowboy RTC |
| Championship Series 2 |
| Anthony Noto Mat-Town USA | DEC 4-0 | Trevor Mastrogiovanni Cowboy RTC |
| Championship Series 1 |
| Trevor Mastrogiovanni Cowboy RTC | PIN 7-6 | Anthony Noto Mat-Town USA |