| Final |
| Ben Provisor New York Athletic Club | DEC 5-3 | Spencer Woods U.S. Army |
| 3rd Place |
| Ryan Epps Minnesota Storm | DEC 4-3 | Tommy Brackett |
| 7th Place |
| Aaron Dobbs NMU-National Training Center | TF 12-1 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| Semifinal |
| Ben Provisor New York Athletic Club | DEC 7-1 | Tommy Brackett |
| Spencer Woods U.S. Army | TF 8-0 | Ryan Epps Minnesota Storm |
| Cons. Round 6 |
| Ryan Epps Minnesota Storm | FORFEIT | Tyler Cunningham MWC Wrestling Academy |
| Tommy Brackett | FORFEIT | Jacob Fisher Curby 3 Style Wrestling Club |
| Cons. Round 5 |
| Jacob Fisher Curby 3 Style Wrestling Club | TF 8-0 | Aaron Dobbs NMU-National Training Center |
| Tyler Cunningham MWC Wrestling Academy | DEC 16-5 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| Cons. Round 4 |
| Aaron Dobbs NMU-National Training Center | TF 8-0 | Cole Pence NMU-National Training Center |
| Khalil Abdushshakur Morris Fitness Wrestling Club | TF 8-0 | Ben Lee |
| Jacob Fisher Curby 3 Style Wrestling Club | TF 9-0 | Jake Hendricks |
| Tyler Cunningham MWC Wrestling Academy | PIN 8-0 | Joe Williams Saints Wrestling Club |
| Cons. Round 3 |
| Joe Williams Saints Wrestling Club | INJ. DEFAULT | Josiah Green |
| Cole Pence NMU-National Training Center | PIN 8-2 | Desmond Bowers Grays Harbor Wrestling Club |
| Ben Lee | PIN 4-0 | Cole Hernandez |
| Jake Hendricks | TF 10-1 | Dracius Mckee Spartan Mat Club |
| Cons. Round 2 |
| Josiah Green | INJ. DEFAULT | Jamal Morris |
| Cole Hernandez | DEC 5-0 | Dm Hallett |
| Ben Lee | TF 8-0 | Richard Hicks California |
| Cole Pence NMU-National Training Center | TF 9-0 | Chance Goodman |
| Joe Williams Saints Wrestling Club | TF 10-2 | Casey Recrosio NMU-National Training Center |
| Jake Hendricks | INJ. DEFAULT | Javier Gomez |
| Dracius Mckee Spartan Mat Club | PIN 17-11 | Ryan Cummings Grays Harbor Wrestling Club |
| Quarterfinal |
| Tommy Brackett | TF 8-0 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| Spencer Woods U.S. Army | TF 9-0 | Aaron Dobbs NMU-National Training Center |
| Ben Provisor New York Athletic Club | DEC 2-1 | Tyler Cunningham MWC Wrestling Academy |
| Ryan Epps Minnesota Storm | DEC 11-7 | Jacob Fisher Curby 3 Style Wrestling Club |
| Round of 16 |
| Khalil Abdushshakur Morris Fitness Wrestling Club | TF 8-0 | Dracius Mckee Spartan Mat Club |
| Ryan Epps Minnesota Storm | TF 8-0 | Dm Hallett |
| Aaron Dobbs NMU-National Training Center | PIN 5-0 | Joe Williams Saints Wrestling Club |
| Tommy Brackett | DEC 9-4 | Jake Hendricks |
| Ben Provisor New York Athletic Club | TF 9-0 | Cole Pence NMU-National Training Center |
| Spencer Woods U.S. Army | TF 9-0 | Josiah Green |
| Tyler Cunningham MWC Wrestling Academy | TF 10-2 | Desmond Bowers Grays Harbor Wrestling Club |
| Jacob Fisher Curby 3 Style Wrestling Club | TF 8-0 | Richard Hicks California |
| Round of 32 |
| Ben Provisor New York Athletic Club | DEC 5-1 | Ben Lee |
| Dracius Mckee Spartan Mat Club | DEC 5-5 | Casey Recrosio NMU-National Training Center |
| Desmond Bowers Grays Harbor Wrestling Club | TF 12-4 | Cole Hernandez |
| Aaron Dobbs NMU-National Training Center | PIN 4-4 | Ryan Cummings Grays Harbor Wrestling Club |
| Jake Hendricks | TF 8-0 | Jamal Morris |
| Richard Hicks California | TF 8-0 | Chance Goodman |
| Josiah Green | PIN 8-6 | Javier Gomez |