| Final |
| Spencer Woods U.S. Army | DEC 4-3 | Ben Provisor New York Athletic Club |
| 5th Place |
| Tommy Brackett New York Athletic Club | INJ. DEFAULT | Kendrick Sanders New York Athletic Club |
| 7th Place |
| Tyler Cunningham New York Athletic Club | TF 10-0 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| 3rd Place |
| Andrew Berreyesa New York Athletic Club | DEC 3-2 | Johanner Correa |
| Semifinal |
| Ben Provisor New York Athletic Club | DEC 4-3 | Andrew Berreyesa New York Athletic Club |
| Spencer Woods U.S. Army | DEC 7-0 | Kendrick Sanders New York Athletic Club |
| Cons. Round 6 |
| Johanner Correa | INJ. DEFAULT | Kendrick Sanders New York Athletic Club |
| Andrew Berreyesa New York Athletic Club | PIN 4-0 | Tommy Brackett New York Athletic Club |
| Cons. Round 5 |
| Johanner Correa | DEC 10-6 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| Tommy Brackett New York Athletic Club | DEC 7-4 | Tyler Cunningham New York Athletic Club |
| Cons. Round 4 |
| Johanner Correa | TF 11-3 | Michael Napier Texas RTC |
| Tommy Brackett New York Athletic Club | TF 9-0 | Timothy Johnson-Thompson Rise RTC |
| Khalil Abdushshakur Morris Fitness Wrestling Club | TF 8-0 | Lukas Poloncic Minnesota Storm |
| Tyler Cunningham New York Athletic Club | TF 16-7 | Fritz Schierl New York Athletic Club |
| Cons. Round 3 |
| Timothy Johnson-Thompson Rise RTC | DEC 12-6 | Casey Recrosio NMU-National Training Center |
| Michael Napier Texas RTC | PIN 4-1 | Dm Hallett |
| Khalil Abdushshakur Morris Fitness Wrestling Club | TF 11-0 | Syed Ul-Hasan Titan Mercury Wrestling Club |
| Tyler Cunningham New York Athletic Club | PIN 8-0 | Mark Halajian |
| Cons. Round 2 |
| Timothy Johnson-Thompson Rise RTC | TF 8-0 | Javian Garrett Rise RTC |
| Khalil Abdushshakur Morris Fitness Wrestling Club | TF 10-2 | Jahmon Spiller Solid Tech Wrestling Club |
| Quarterfinal |
| Andrew Berreyesa New York Athletic Club | TF 8-0 | Johanner Correa |
| Kendrick Sanders New York Athletic Club | DEC 7-3 | Tommy Brackett New York Athletic Club |
| Ben Provisor New York Athletic Club | TF 8-0 | Lukas Poloncic Minnesota Storm |
| Spencer Woods U.S. Army | DEC 6-2 | Fritz Schierl New York Athletic Club |
| Round of 16 |
| Kendrick Sanders New York Athletic Club | TF 8-0 | Syed Ul-Hasan Titan Mercury Wrestling Club |
| Ben Provisor New York Athletic Club | TF 8-0 | Timothy Johnson-Thompson Rise RTC |
| Johanner Correa | DEC 5-1 | Tyler Cunningham New York Athletic Club |
| Andrew Berreyesa New York Athletic Club | TF 9-0 | Mark Halajian |
| Tommy Brackett New York Athletic Club | TF 8-0 | Jahmon Spiller Solid Tech Wrestling Club |
| Fritz Schierl New York Athletic Club | TF 8-0 | Dm Hallett |
| Lukas Poloncic Minnesota Storm | TF 10-2 | Casey Recrosio NMU-National Training Center |
| Spencer Woods U.S. Army | TF 12-0 | Michael Napier Texas RTC |
| Round of 32 |
| Johanner Correa | TF 8-0 | Khalil Abdushshakur Morris Fitness Wrestling Club |
| Michael Napier Texas RTC | TF 9-0 | Javian Garrett Rise RTC |