


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin | ||
| Gabriel Schumm NDSU | PIN | Tim Stapleton MINN |
| Charlie Millard MINN | PIN | Clay Radenz NDSU |
| Moses Espinoza-Owens SDSU | PIN | Clay Radenz NDSU |
| Charlie Millard MINN | PIN | Gabriel Schumm NDSU |
| Moses Espinoza-Owens SDSU | DEC 8-7 | Charlie Millard MINN |
| Tim Stapleton MINN | PIN | Clay Radenz NDSU |
| Moses Espinoza-Owens SDSU | DEC 7-2 | Tim Stapleton MINN |
| Gabriel Schumm NDSU | MAJ DEC 17-4 | Clay Radenz NDSU |
| Gabriel Schumm | ||
| PIN |
| Moses Espinoza-Owens SDSU |
| Charlie Millard MINN | TF 19-3 | Tim Stapleton MINN |