


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Crossover | ||
| John Baker BING | DEC 2-0 | Connor Hudak BLOOM |
| Matt Furman COR | DEC 12-10 | Jack Kelly GMU |
| Matt Furman COR | PIN | Connor Hudak BLOOM |
| Dominick Kraemer SHU | PIN | Manny Psikarakis SHU |
| Connor Hudak BLOOM | TF 21-6 | Manny Psikarakis SHU |
| John Baker BING | DEC 8-5 | Dominick Kraemer SHU |
| Jack Kelly GMU | TF 15-0 | Manny Psikarakis SHU |
| Matt Furman COR | FORFEIT | Dominick Kraemer SHU |
| Jack Kelly | ||
| PIN |
| John Baker BING |