| Final |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 16-8 | Ethan Barr Golden Pride RTC |
| 7th Place |
| Charles Severance MatPac | FORFEIT | Jude Link House of Pain |
| 5th Place |
| T.J. Schierl | FORFEIT | Caden Young |
| 3rd Place |
| Jeremy Paradice The Storm Wrestling Center | DEC 5-1 | Patrick Curran |
| Semifinal |
| Ethan Barr Golden Pride RTC | PIN | T.J. Schierl |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 8-0 | Caden Young |
| Cons. Round 5 |
| Jeremy Paradice The Storm Wrestling Center | FORFEIT | Jude Link House of Pain |
| Patrick Curran | TF 13-2 | Charles Severance MatPac |
| Cons. Round 4 |
| Patrick Curran | TF 10-1 | Magnus Kuokkanen Indiana RTC |
| Jeremy Paradice The Storm Wrestling Center | TF 19-10 | Bradley Gillum Southern Illinois Regional Training Center |
| Jude Link House of Pain | DEFAULT | Xavier Swanson Cougar Wrestling Club |
| Charles Severance MatPac | DEC 10-5 | Dominick LaPier Castleton RTC |
| Cons. Round 3 |
| Xavier Swanson Cougar Wrestling Club | TF 12-4 | Jashon Holmes Castleton RTC |
| Patrick Curran | TF 12-4 | Donavan Smith Long Island RTC - LIRTC |
| Bradley Gillum Southern Illinois Regional Training Center | TF 8-0 | Garran Leffel NMU-National Training Center |
| Dominick LaPier Castleton RTC | PIN | Marc Kleyman NYU |
| Cons. Round 2 |
| Dominick LaPier Castleton RTC | DEC 8-8 | Tyler Martinez Knights RTC |
| Donavan Smith Long Island RTC - LIRTC | TF 8-0 | Dylan Fritz Cincinnati RTC |
| Marc Kleyman NYU | TF 11-2 | Gavin Idleman Roughneck Wrestling Club |
| Xavier Swanson Cougar Wrestling Club | TF 8-0 | Vinnie Abbey Warrior Regional Training Center |
| Jashon Holmes Castleton RTC | TF 8-0 | Joshua Maslyn Rochester Regional Training Center |
| Patrick Curran | TF 9-0 | Drew Allgeyer |
| Bradley Gillum Southern Illinois Regional Training Center | TF 9-0 | Christopher Scott Warrior Regional Training Center |
| Garran Leffel NMU-National Training Center | TF 9-0 | Cooper Comer Cougar Wrestling Club |
| Cons. Round 1 |
| Patrick Curran | DEC 7-1 | Caden Young |
| Dominick LaPier Castleton RTC | PIN | Justin Boozer OHIO |
| Drew Allgeyer | TF 10-1 | Kelvin Casasola Western Colorado Wrestling Club |
| Jeremy Paradice The Storm Wrestling Center | TF 10-0 | T.J. Schierl |
| Xavier Swanson Cougar Wrestling Club | PIN | Kai Simmons Northern Michigan University |
| Christopher Scott Warrior Regional Training Center | TF 8-0 | Ty Borkowski Dragon Wrestling Club |
| Cooper Comer Cougar Wrestling Club | TF 8-0 | Brayden Kuhling Cincy RTC |
| Jashon Holmes Castleton RTC | TF 8-0 | Emilio Liscano Warrior Regional Training Center |
| Marc Kleyman |
| Quarterfinal |
| T.J. Schierl | TF 11-2 | Charles Severance MatPac |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 9-0 | Jude Link House of Pain |
| Caden Young | TF 13-3 | Jeremy Paradice The Storm Wrestling Center |
| Ethan Barr Golden Pride RTC | TF 12-4 | Magnus Kuokkanen Indiana RTC |
| Round of 16 |
| Jeremy Paradice The Storm Wrestling Center | TF 8-0 | Patrick Curran |
| Ethan Barr Golden Pride RTC | PIN | Bradley Gillum Southern Illinois Regional Training Center |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 8-0 | Gavin Idleman Roughneck Wrestling Club |
| Caden Young | TF 9-0 | Donavan Smith Long Island RTC - LIRTC |
| Charles Severance MatPac | TF 8-0 | Vinnie Abbey Warrior Regional Training Center |
| T.J. Schierl | TF 8-0 | Joshua Maslyn Rochester Regional Training Center |
| Magnus Kuokkanen Indiana RTC | TF 10-1 | Garran Leffel NMU-National Training Center |
| Jude Link House of Pain | TF 8-0 | Tyler Martinez Knights RTC |
| Round of 32 |
| Gavin Idleman Roughneck Wrestling Club | TF 10-0 | Christopher Scott Warrior Regional Training Center |
| Jude Link House of Pain | TF 8-0 | Brayden Kuhling Cincy RTC |
| Patrick Curran | TF 13-0 | Xavier Swanson Cougar Wrestling Club |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 8-0 | Ty Borkowski Dragon Wrestling Club |
| T.J. Schierl | PIN | Dylan Fritz Cincinnati RTC |
| Ethan Barr Golden Pride RTC | TF 8-0 | Marc Kleyman NYU |
| Jeremy Paradice The Storm Wrestling Center | TF 10-2 | Kai Simmons Northern Michigan University |
| Magnus Kuokkanen Indiana RTC | TF 9-0 | Dominick LaPier Castleton RTC |
| Joshua Maslyn |
| Championship Series 1 |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 8-0 | Ethan Barr Golden Pride RTC |
| Championship Series 2 |
| Aydin Rix-McElhinney Northern Colorado Wrestling Club | TF 16-8 | Ethan Barr Golden Pride RTC |