


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Razafimandoka M. MAD | — | Fajari Feud MAR |
| Lalouch Nasrallah ALG | — | Charkson Sampson NGR |
| Semifinal | ||
| Lalouch Nasrallah ALG | — | Maher Ghanmi TUN |
| Charkson Sampson NGR | — | |
| 2 |
| 2 |
| 14 | Namibia | 0 | 0 | 1 | 1 |
| Fahmy Haitham EGY |
| Fajari Feud MAR | — | Mbe Jean CGO |
| Razafimandoka M. MAD | — | Mbegham T. CMR |