


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin | ||
| Keegan Goeas Unattached | FORFEIT | Anthony Berg POLY |
| Keegan Goeas Unattached | DEC 6-3 | Hunter Hancock CSUB |
| Coen Quintana CSUB | PIN | Keegan Goeas Unattached |
| Luke Gayer POLY | MAJ DEC 14-6 | Hunter Hancock CSUB |
| Coen Quintana | ||
| FORFEIT |
| Hunter Hancock CSUB |
| Coen Quintana CSUB | FORFEIT | Anthony Berg POLY |
| Hunter Hancock CSUB | FORFEIT | Anthony Berg POLY |
| Luke Gayer POLY | FORFEIT | Anthony Berg POLY |
| Coen Quintana CSUB | PIN | Luke Gayer POLY |
| Luke Gayer POLY | TF 16-0 | Keegan Goeas Unattached |