


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| Goygereev Bekkhan RUS | SP 1-1 | Redjalari Jasin MKD |
| Haji Aliyev | ||
| 14 |
| Greece |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Moldova | 0 | 0 | 3 | 3 |
| 16 | Hungary | 0 | 0 | 2 | 2 |
| 17 | Finland | 0 | 0 | 1 | 1 |
| 18 | Romania | 0 | 0 | 1 | 1 |
| 19 | France | 0 | 0 | 1 | 1 |
| 20 | Great Britain | 0 | 0 | 1 | 1 |
| PP 6-1 |
| Beka Lomtadze GEO |
| Perpelita Andrei MDA | PP 5-1 | Dubov Vladimir Vladimirov BUL |
| Vasyl Shuptar UKR | PO 3-3 | Aktas Munir Recep TUR |