


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Semifinal | ||
| Dzianis Khramiankou BLR | DEC | Kamil Tomasz Kosciolek POL |
| Giorgi Meshvildishvili AZE | DEC | Alen Khubulov BUL |
| Quarterfinal | ||
| Kamil Tomasz Kosciolek POL | DEC | Dániel Ligeti HUN |
| Giorgi Meshvildishvili AZE | TF | Abraham de Jesus Conyedo Ruano ITA |
| Dzianis Khramiankou BLR | DEC | Johannes Ludescher AUT |
| Alen Khubulov BUL | DEC | Oleksandr Khotsianivskyi |
| Qualification | ||
| Johannes Ludescher AUT | TF | Ralfs Lukins |
| Kamil Tomasz Kosciolek | ||
| TF |
| Gheorghe Erhan MDA |
| Abraham de Jesus Conyedo Ruano ITA | DEC | Paris Karepi |
| Alen Khubulov BUL | DEC | Gennadij Cudinovic GER |