


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin | ||
| Taylan Entriken Unattached | DEC 4-1 | Patrick Schoenfelder Unattached |
| Austin Yant Unattached | DEC 6-5 | Taylan Entriken Unattached |
| Patrick Schoenfelder Unattached | DEC 9-4 | Marty Verhaeghe Fort Hays State University |
| Patrick Schoenfelder | ||
| DEC 7-3 |
| Austin Yant Unattached |
| Marty Verhaeghe Fort Hays State University | DEC 6-5 | Taylan Entriken Unattached |
| Austin Yant Unattached | DEC 6-3 | Marty Verhaeghe Fort Hays State University |