| Finals |
| Dan Gable ISU1st | PIN 4:17 | Marty Willigan HOF2nd |
| Medal Round |
| Keith Lowrance MSU3rd | DEC 5-3 | Ron Russo BLOOM4th |
| Bob Hawkins ORST5th | MAJ DEC 8-0 | Dick Humphreys Indiana State6th |
| Consi Semi |
| Keith Lowrance MSU | DEC 12-5 | Bob Hawkins ORST |
| Ron Russo BLOOM | DEC 12-8 | Dick Humphreys Indiana State |
| Semifinal |
| Dan Gable ISU | PIN 4:16 | Ron Russo BLOOM |
| Marty Willigan HOF | DEC 4-3 | Keith Lowrance MSU |
| Consi 4 |
| Dick Humphreys Indiana State | DEC 6-2 | Mike Rubin MICH |
| Bob Hawkins ORST | DEC 8-4 | Jim Moore Washington |
| Consi 8 #2 |
| Bob Hawkins ORST | DEC 6-2 | Dale Dittmar Colorado College |
| Mike Rubin MICH | DEC 4-2 | George Stover VT |
| Quarterfinal |
| Dan Gable ISU | PIN 4:31 | Dick Humphreys Indiana State |
| Marty Willigan HOF | PIN 5:32 | Jim Moore Washington |
| Keith Lowrance MSU | MAJ DEC 11-2 | Gordon Levy Adams State |
| Ron Russo BLOOM | DEC 12-6 | Steve Comiskey NAVY |
| Consi 8 #1 |
| Bob Hawkins ORST | FORFEIT | Dave Librande Alabama |
| Round of 16 |
| Dan Gable ISU | PIN 3:46 | George Stover VT |
| Ron Russo BLOOM | MAJ DEC 14-5 | Dominic Cusimano California-Berkeley |
| Gordon Levy Adams State | DEC 5-2 | James McDougal Kansas State |
| Dick Humphreys Indiana State | DEC 3-0 | Jim Byrnes ARMY |
| Marty Willigan HOF | MAJ DEC 13-2 | Dale Dittmar Colorado College |
| Jim Moore Washington | DEC 9-2 | Harlan Hankins Colorado State University |
| Keith Lowrance MSU | MAJ DEC 17-8 | Paul Stehman Northwest Missouri State |
| Steve Comiskey NAVY | DEC 13-10 | Joe Carstensen IOWA |
| Round of 32 |
| Dan Gable ISU | PIN 4:09 | Mike Rubin MICH |
| Joe Carstensen IOWA | DEC 7-6 | Tom Ventes OKST |
| Jim Byrnes ARMY | DEC 7-6 | David Greenburg George Washington |
| George Stover VT | MAJ DEC 11-2 | Terry Habecker Ithaca College |
| Gordon Levy Adams State | DEC 6-5 | Ron White PENN |
| Dominic Cusimano California-Berkeley | DEC 6-3 | Randy Stine CLAR |
| Keith Lowrance MSU | DEC 14-11 | Mike Rogers UNCO |
| Dick Humphreys Indiana State | DEC 5-4 | Ron Lemmon Utah |
| Jim Moore Washington | MAJ DEC 12-2 |
| Pigtail |
| Terry Habecker Ithaca College | PIN 6:56 | John Wadas Long Beach State |
| Marty Willigan HOF | PIN 5:39 | Dave Librande Alabama |
| Paul Stehman Northwest Missouri State | DEFAULT | Larry Rippey LHU |
| Randy Stine CLAR | DEC 5-2 | Glen Takahashi BYU |
| Bob Hawkins ORST | DEC 4-2 | Pat Bolger OKLA |