


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Amarveer Dhesi CAN | DEC | Deng Zhiwei CHN |
| Amir Zare IRI | DEC | Lazarev Aiaal KGZ |
| Giorgi Meshvildishvili AZE | DEC | |
| 14 | Kazakhstan | 0 | 1 | 0 | 1 |
| 15 | Chile | 0 | 1 | 0 | 1 |
| 16 | Moldova | 0 | 1 | 0 | 1 |
| 17 | Azerbaijan | 0 | 0 | 3 | 3 |
| 18 | North Korea | 0 | 0 | 2 | 2 |
| 19 | Albania | 0 | 0 | 2 | 2 |
| 20 | Turkey | 0 | 0 | 2 | 2 |
| 21 | Greece | 0 | 0 | 1 | 1 |
| 22 | Denmark | 0 | 0 | 1 | 1 |
| 23 | Colombia | 0 | 0 | 1 | 1 |
| 24 | Norway | 0 | 0 | 1 | 1 |
| 25 | India | 0 | 0 | 1 | 1 |
| 26 | Puerto Rico | 0 | 0 | 1 | 1 |
| Diaaeldin Kamal Gouda Abdelmottaleb EGY |
| Munkhtur Lkhagvagerel MGL | DEC | Mason Parris USA |
| Robert Baran POL | DEC | Yusup Batirmurzaev KAZ |
| Geno Petriashvili GEO | TF | Oleksandr Khotsianivskyi UKR |
| Taha Akgül TUR | TF | Jonovan Darius Smith PUR |
| Dániel Ligeti HUN | TF | Ashton Mutuwa NGR |