


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Magomedkhan Magomedov AZE | DEC | Luis Miguel Pérez DOM |
| Murazi McHedlidze UKR | DEC | İbrahim Çiftçi TUR |
| Akhmed Tazhudinov BRN | ||
| 14 | Kazakhstan | 0 | 1 | 0 | 1 |
| 15 | Chile | 0 | 1 | 0 | 1 |
| 16 | Moldova | 0 | 1 | 0 | 1 |
| 17 | Azerbaijan | 0 | 0 | 3 | 3 |
| 18 | North Korea | 0 | 0 | 2 | 2 |
| 19 | Albania | 0 | 0 | 2 | 2 |
| 20 | Turkey | 0 | 0 | 2 | 2 |
| 21 | Greece | 0 | 0 | 1 | 1 |
| 22 | Denmark | 0 | 0 | 1 | 1 |
| 23 | Colombia | 0 | 0 | 1 | 1 |
| 24 | Norway | 0 | 0 | 1 | 1 |
| 25 | India | 0 | 0 | 1 | 1 |
| 26 | Puerto Rico | 0 | 0 | 1 | 1 |
| DEC |
| Amirali Hamid Azarpira IRI |
| Baranowski Zbigniew Mateusz POL | DEC | Radu Lefter MDA |
| Alisher Yergali KAZ | DEC | Mostafa Elders EGY |
| Arturo Silot Torres CUB | DEC | Erik Sven Thiele GER |
| Kyle Snyder USA | DEC | Awusayiman Habila CHN |
| Givi Matcharashvili GEO | TF | Nicolaas Johannes Steyn de Lange RSA |