


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Magdalena Urszula Glodek Liszewska | ||
| 14 |
| Moldova |
| 0 |
| 2 |
| 2 |
| 4 |
| 15 | Individual Neutral Athletes | 0 | 2 | 2 | 4 |
| 16 | Germany | 0 | 1 | 5 | 6 |
| 17 | Hungary | 0 | 1 | 4 | 5 |
| 18 | San Marino | 0 | 1 | 0 | 1 |
| 19 | Belarus | 0 | 1 | 0 | 1 |
| 20 | Italy | 0 | 0 | 3 | 3 |
| 21 | France | 0 | 0 | 2 | 2 |
| 22 | Czech Republic | 0 | 0 | 1 | 1 |
| 23 | Austria | 0 | 0 | 1 | 1 |
| 24 | Sweden | 0 | 0 | 1 | 1 |
| DEC |
| Elvira Suleyman TUR |
| Evelina Georgieva Nikolova Grezdeleva BUL | DEC | — |
| Islam Bazarganov AZE | DEC | Musa Mekhtikhanov RUS |
| Arsen Harutyunyan ARM | TF | Muhammet Karavus TUR |