


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Semifinal | ||
| Ethan Ramos PUR | DEC | Carlos Arturo Izquierdo Mendez COL |
| Alexander Moore CAN | PIN | Ceballos Fuentes Pedro Francisco VEN |
| Quarterfinal | ||
| Alexander Moore CAN | TF | Jorge Ivan Llano ARG |
| Carlos Arturo Izquierdo Mendez COL | TF | Ambrocio Greifo Pool Edinson PER |
| Ethan Ramos PUR | PIN | Eduardo Ivan Gajardo Meneses |
| Ceballos Fuentes Pedro Francisco VEN | DEC | Anthony Valencia Gomez |
| Qualification | ||
| Ambrocio Greifo Pool Edinson PER | DEC | Pedro Samuel Gonçalves da Silva BRA |
| Anthony Valencia Gomez |
| PIN |
| Torreblanca Queralta Yurieski |