


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| Zavur Uguev | ||
| 2 |
| 14 | Bulgaria | 0 | 1 | 0 | 1 |
| 15 | Albania | 0 | 1 | 0 | 1 |
| 16 | Russia | 0 | 0 | 3 | 3 |
| 17 | Bahrain | 0 | 0 | 3 | 3 |
| 18 | Uzbekistan | 0 | 0 | 2 | 2 |
| 19 | Kazakhstan | 0 | 0 | 2 | 2 |
| 20 | India | 0 | 0 | 1 | 1 |
| 21 | Moldova | 0 | 0 | 1 | 1 |
| 22 | Cuba | 0 | 0 | 1 | 1 |
| 23 | Armenia | 0 | 0 | 1 | 1 |
| 24 | Slovakia | 0 | 0 | 1 | 1 |
| 25 | Poland | 0 | 0 | 1 | 1 |
| 26 | Romania | 0 | 0 | 1 | 1 |
| 27 | Canada | 0 | 0 | 1 | 1 |
| TF |
| Assylzhan Yessengeldi KAZ |
| Ahmad Masoud Mohammadnezhadjavan IRI | DEC | Kamil Kerymov UKR |
| Jax Forrest USA | DEC | Taiyrbek Zhumashbek Uulu KGZ |
| Kum Hyok Kim PRK | TF | Leomid Colesnic MDA |