


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| Rodion Sanakoev | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| DEC 8-7 |
| Konstantine Petriashvili GEO |
| Michael Boyle USA | TF 13-2 | Noah Leibowitz JPN |
| Azamat Tsarikaev BLR | TF 19-8 | Farhad Suleymanli AZE |
| Nikolaos Karavanos GRE | DEC 6-1 | Joona Aleksi Junnila FIN |