


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Repechage | ||
| Al Akhmetov | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 10-0 |
| Valentin Petrov Borisov BUL |
| Noah Leibowitz JPN | PIN 8-2 | Dursunov Samir KAZ |
| Konstantine Petriashvili GEO | TF 10-0 | Al Akhmetov KGZ |