


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 10-0 |
| Izakhar Riza KAZ |
| Dursunov Yusif AZE | TF 11-1 | Hosei Fujita JPN |
| Henrik Haykyan ARM | DEC 9-2 | Dian Dianov Manev BUL |
| Ronak IND | TF 10-0 | Narantulga Darmaabazar MGL |
| Abramishvili Aleksandre GEO | TF 10-0 | Brian Techerean ROU |
| Rusen Guler TUR | DEC 9-5 | Chenghan Yang CHN |
| Abolfazl Mohammad Mohammad Nezhad IRI | TF 10-0 | Gabuev Soslan RUS |
| Ruslan Prokopov UKR | DEC 8-2 | Youssef Aboudawaba EGY |