


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Takuto Osedo | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 11-0 |
| Karson Brown CAN |
| Haci Zade TUR | TF 10-0 | Fernando Arturo Perez Pena MEX |
| Isa Shavkatbekovich Isakov KGZ | DEC 10-1 | Kumar Rohit IND |
| Zalimkhan Umarov RUS | DEC 14-7 | Maxim Dimov MDA |
| Yandel Enrique Morales PUR | TF 15-3 | Aleksandar Georgiev Delchev BUL |
| Bo Bassett USA | PIN 5-0 | Bashir Verdiyev AZE |
| Aliasghar Tathashtikeh IRI | DEC 8-5 | Viktor Borohan UKR |
| Ivan Oksiuk POL | DEC 3-2 | Kanghyun GO KOR |