


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Noah Leibowitz | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 12-2 |
| Yuanchong Yang CHN |
| Michael Boyle USA | TF 10-0 | Dursunov Samir KAZ |
| Azamat Tsarikaev BLR | TF 13-3 | Ashab Dadaev FRA |
| Nikolaos Karavanos GRE | DEC 4-2 | Suleyman Riza TUR |
| Konstantine Petriashvili GEO | TF 11-0 | Toohid Noory IRI |
| Farhad Suleymanli AZE | TF 11-0 | Róbert Erdélyi HUN |
| Joona Aleksi Junnila FIN | DEC 2-2 | Harjot Singh Shergill CAN |
| Rodion Sanakoev RUS | TF 11-0 | Al Akhmetov KGZ |