


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Behruzbek Valiev | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 8-0 |
| Kamran Rajabli AZE |
| Djordje Hircl SRB | DEC 5-1 | Bruno Hanzel CZE |
| Jorge Gomez Garcia MEX | TF 10-0 | Kento Nomura JPN |
| Aleksandre Rusitashvili GEO | DEC 4-1 | Ahmadreza Mohamadian IRI |
| Mingiian Goriaev RUS | TF 8-0 | Ignat Meico MDA |
| Marlan Bakayev KAZ | TF 8-0 | Yrysbek Khamdamov KGZ |
| Salih Yazici TUR | DEC 2-1 | Mohamed Ibrahim EGY |
| Xin Chen CHN | DEC 6-0 | Artur Gottfried GER |