


| WINNER |
|---|
| 2 |
| 14 | Switzerland | 0 | 0 | 1 | 1 |
| 15 | Brazil | 0 | 0 | 1 | 1 |
| 16 | Lithuania | 0 | 0 | 1 | 1 |
| 17 | Russia | 0 | 0 | 1 | 1 |
| 18 | Poland | 0 | 0 | 1 | 1 |
| 19 | Hungary | 0 | 0 | 1 | 1 |
| 20 | Georgia | 0 | 0 | 1 | 1 |
| 21 | Slovakia | 0 | 0 | 1 | 1 |
| METHOD |
|---|
| OPPONENT |
|---|
| Repechage | ||
| Samadova Nargiz AZE | DEC 9-4 | Madisyn Kathleen Ibolya Grof |
| Chikanova Ekaterina AIN | DEC 9-0 | Amelia Zofia Tomala POL |