


| 2 |
| 14 | Switzerland | 0 | 0 | 1 | 1 |
| 15 | Brazil | 0 | 0 | 1 | 1 |
| 16 | Lithuania | 0 | 0 | 1 | 1 |
| 17 | Russia | 0 | 0 | 1 | 1 |
| 18 | Poland | 0 | 0 | 1 | 1 |
| 19 | Hungary | 0 | 0 | 1 | 1 |
| 20 | Georgia | 0 | 0 | 1 | 1 |
| 21 | Slovakia | 0 | 0 | 1 | 1 |
| WINNER | METHOD | OPPONENT |
|---|
| Beshidze Nikoloz |
| Aykhan Abdullazada AZE | DEC | Arman Musikyan ARM |
| Bo Bassett USA | PIN | Dzmitry Shvarts |
| Nikhil Yadav Pilanagoila | DEC | Jagusz Dominik Jakub POL |
| Khizir Dasiyev FRA | DEC | Rafael Omar Garcia Morales PUR |
| Ali Mahmoud Khorramdel IRI | DEC | Abdullah Toprak TUR |
| Margarita Salnazarian RUS | DEC | Reese Larramendy USA |
| TF |
| Daniel Marian Sandu ROU |